Corded - Metal Cutting Saws
Highlight Differences
| 4131 | LC1230 | |
|---|---|---|
| 185mm (7-¼") Cold Cutting Metal Saw | 305mm (12") Metal Cutting Cold Cut Saw | |
|
|
|
| Specifications | ||
| Specifications | ||
| Blade diameter | ||
| Blade diameter | 185mm | 305mm |
| Cutting capacity | ||
| Cutting capacity | ||
| Cutting capacity - at 90° | ||
| - at 90° | 3mm | |
| Cutting capacity - other | ||
| - other | corrugated; 50mm | |
| No load speed | ||
| No load speed | 3,500rpm | 1,300rpm |
| Max cutting capacity | ||
| Max cutting capacity | ||
| Max cutting capacity - at 90° | ||
| - at 90° | 150 x 75mm | |
| Max cutting capacity - at 45° | ||
| - at 45° | 85 x 85mm | |
| Bevel angle | ||
| Bevel angle | 45° | |
| Overall dimensions | ||
| Overall dimensions | 359mm | 516mm |
| Net weight | ||
| Net weight | 4.8kg | 19kg |
| Continuous rating input | ||
| Continuous rating input | 1,100W | 1,750W |
| Power supply cord | ||
| Power supply cord | 2.5m | 2.0m |
| Voltage | ||
| Voltage | 230V | 230V |
| Carbon brush | ||
| Carbon brush | 303 | 203 |
| Available Options | ||
| Available Options | ||
All product and accessory specifications are subject to change without notice.