Corded - Shears
Highlight Differences
| JS1602 | JS3201 | JS8000 | |
|---|---|---|---|
| 1.6mm Straight Shear (Metal Cutting) | 3.2mm Straight Shear (Metal Cutting) | 8mm Cement Board Shear | |
|
|
|
|
| Specifications | |||
| Specifications | |||
| Capacity | |||
| Capacity | |||
| Capacity - Mild steel | |||
| - Mild steel | 1.6mm | 3.2mm | |
| Capacity - Stainless | |||
| - Stainless | 1.2mm | 2.5mm | |
| Capacity - Aluminium | |||
| - Aluminium | 2.5mm | 4.0mm | |
| Capacity - Fibre Cement | |||
| - Fibre Cement | 8mm | ||
| Cutting Radius | |||
| Cutting Radius | 30mm | 50mm | |
| Strokes per minute | |||
| Strokes per minute | 4,000spm | 1,600spm | 0-2,500spm |
| Overall dimensions | |||
| Overall dimensions | 255mm | 213mm | 346mm |
| Net weight | |||
| Net weight | 1.6kg | 3.4kg | 2.2kg |
| Continuous rating input | |||
| Continuous rating input | 380W | 710W | 570W |
| Power supply cord | |||
| Power supply cord | 2.5m | 2.5m | 2.5m |
| Voltage | |||
| Voltage | 230V | 230V | 230V |
| Carbon brush | |||
| Carbon brush | 459 | 303 | 419 |
| Available Options | |||
| Available Options | |||
All product and accessory specifications are subject to change without notice.