Corded - Drills
Highlight Differences
| DP4010K | DP4021 | DS4012 | |
|---|---|---|---|
| 13mm 2-Speed Drill | 13mm Drill with Keyless Chuck | 13mm High Torque Drill / Mixer | |
|
|
|
|
| Specifications | |||
| Specifications | |||
| Drilling capacity | |||
| Drilling capacity | |||
| Drilling capacity - Steel | |||
| - Steel | 13mm | 13mm | 13mm |
| Drilling capacity - Wood | |||
| - Wood | 40mm | 30mm | 36mm |
| No load speed | |||
| No load speed | 0 - 3,000rpm | ||
| No load speed - Hi | |||
| - Hi | 0-2,900rpm | 0-600rpm | |
| No load speed - Lo | |||
| - Lo | 0-1,200rpm | - | |
| Overall dimensions | |||
| Overall dimensions | 347mm | 271mm | 340mm |
| Net weight | |||
| Net weight | 2.2kg | 1.6kg | 2.8kg |
| Sound Level | |||
| Sound Level | 92dB(A) | ||
| Continuous rating input | |||
| Continuous rating input | 720W | 630W | 750W |
| Power supply cord | |||
| Power supply cord | 2.0m | 2.0m | 2.5m |
| Voltage | |||
| Voltage | 230V | 230V | |
| Carbon brush | |||
| Carbon brush | 419 | ||
| Available Options | |||
| Available Options | |||
All product and accessory specifications are subject to change without notice.