Corded - Hammer Drills
Highlight Differences
| HP1630KSP | HP2010N | |
|---|---|---|
| Hammer Drill | 20mm 2 Speed Hammer Drill | |
|
|
|
| Specifications | ||
| Specifications | ||
| Drilling capacity | ||
| Drilling capacity | ||
| Drilling capacity - Steel | ||
| - Steel | 13mm | 13mm |
| Drilling capacity - Wood | ||
| - Wood | 30mm | 40mm |
| Drilling capacity - Concrete | ||
| - Concrete | 16mm | 20mm |
| Impacts per minute | ||
| Impacts per minute | 0-48,000ipm | |
| Impacts per minute - Hi | ||
| - Hi | 0-46,000ipm | |
| Impacts per minute - Lo | ||
| - Lo | 0-18,000ipm | |
| No load speed | ||
| No load speed | 0-3,200rpm | |
| No load speed - Hi | ||
| - Hi | 0-2,300rpm | |
| No load speed - Lo | ||
| - Lo | 0-900rpm | |
| Overall dimensions | ||
| Overall dimensions | 296mm | 350mm |
| Net weight | ||
| Net weight | 2.1kg | 2.9kg |
| Continuous rating input | ||
| Continuous rating input | 710W | 750W |
| Power supply cord | ||
| Power supply cord | 2.0m | 2.0m |
| Voltage | ||
| Voltage | 230V | 230V |
| Carbon brush | ||
| Carbon brush | 85 | 106 |
| Available Options | ||
| Available Options | ||
All product and accessory specifications are subject to change without notice.