Corded - Dust Extraction
Highlight Differences
| VC2012LX1 | VC3012LX1 | VC3012MX1 | VC4210LX2 | VC4210MX2 | |
|---|---|---|---|---|---|
| 20L Wet/Dry Dust Extraction Vacuum | 30L Wet/Dry L-Class Dust Extractor | 30L Wet/Dry M-Class Dust Extractor | 42L Wet/Dry L-Class Dust Extraction Vacuum | 42L Wet/Dry Dust Extraction Vacuum | |
|
|
|
|
|
|
| Specifications | |||||
| Specifications | |||||
| Filter type | |||||
| Filter type | Self-cleaning air impulse | PTFE | PTFE | ||
| Max sealed suction | |||||
| Max sealed suction | 21.0kPa | 25.0kPa | 25.0kPa | 25.0kPa | 25.0kPa |
| Peak air volume | |||||
| Peak air volume | 3.6m³/min | 3.7m³/min | 3.7m³/min | 4.5m³/min | 4.5m³/min |
| Container volume | |||||
| Container volume | Max tank capacity 20L | ||||
| Container volume - Dust | |||||
| - Dust | 15L | 24L | 24L | 34L | 34L |
| Container volume - Water | |||||
| - Water | 12L | 19L | 19L | 30L | 30L |
| Sound Level | |||||
| Sound Level | 72dB(A) | 60dB(A) | 60dB(A) | ||
| Max power output | |||||
| Max power output | 1,200W | 1200W | |||
| Overall dimensions | |||||
| Overall dimensions | 451mm | 450 x 380 x 595mm | 450 x 380 x 595mm | 605mm | 790mm |
| Net weight | |||||
| Net weight | 7.0kg | 10kg | 10kg | 16.0kg | 16.0kg |
| Continuous rating input | |||||
| Continuous rating input | 1000W | 1,200W | 1,200W | ||
| Power supply cord | |||||
| Power supply cord | 7.5m | 7.5m | 7.5m | 7.5m | 7.5m |
| Voltage | |||||
| Voltage | 230V | 230V | 230V | 230V | 230V |
| Available Options | |||||
| Available Options | |||||
All product and accessory specifications are subject to change without notice.