Corded - 125mm Angle Grinders
| GA5100 | 9558HNR | 9565PC | GA5021C | GA5030K | GA5040 | GA5040C | GA5050 | GA5091 | GA5093 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 850W 125mm Slide Switch Angle grinder | 125mm (5") 840W Angle Grinder | 125mm (5") 1,400W Paddle Switch Angle Grinder | 125mm (5") 1,450W Angle Grinder | 125mm (5") 720W Angle Grinder | 125mm (5") 1,100W Angle Grinder | 125mm (5") 1,400W Variable Speed Angle Grinder | 125mm (5") 1300W Angle Grinder | 125mm (5") 1900W Angle Grinder | 125mm (5") 1900W Angle Grinder | ||
|
|
|
|
|
|
|
|
|
|
||
| Specifications | Specifications | ||||||||||
| Specifications | Specifications | ||||||||||
| Maximum capacity | Maximum capacity | ||||||||||
| Maximum capacity | 125mm | Maximum capacity | |||||||||
| Maximum capacity - Depressed centre wheel | Maximum capacity - Depressed centre wheel | ||||||||||
| - Depressed centre wheel | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm (5") | 125mm (5") | - Depressed centre wheel | |
| Maximum capacity - Cut-off disc | Maximum capacity - Cut-off disc | ||||||||||
| - Cut-off disc | 75mm | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm | 75mm | 75mm | - Cut-off disc |
| Maximum capacity - Wire cup brush | Maximum capacity - Wire cup brush | ||||||||||
| - Wire cup brush | 75mm | 90mm | 90mm | 75mm | 75mm | 75mm | - Wire cup brush | ||||
| Maximum capacity - Diamond wheel | Maximum capacity - Diamond wheel | ||||||||||
| - Diamond wheel | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm (5") | 125mm (5") | - Diamond wheel | ||
| Maximum capacity - Sanding disc | Maximum capacity - Sanding disc | ||||||||||
| - Sanding disc | 125mm | 125mm | 125mm (5") | 125mm (5") | - Sanding disc | ||||||
| Maximum capacity - Wire bevel brush | Maximum capacity - Wire bevel brush | ||||||||||
| - Wire bevel brush | 125mm (5") | - Wire bevel brush | |||||||||
| Maximum capacity - Other | Maximum capacity - Other | ||||||||||
| - Other | - Other | ||||||||||
| Spindle thread | Spindle thread | ||||||||||
| Spindle thread | 0 - 11,000rpm | M14 x 2 | M14 x 2 | M14 x 2 | M14 x 2 | M14 x 2 | M14x2.0 | M14x2.0 | Spindle thread | ||
| No load speed | No load speed | ||||||||||
| No load speed | 11,000rpm | 11,500rpm | 10,000rpm | 11,000rpm | 11,000rpm | 2,800-11,000rpm | 11,000rpm | 2,800 - 11,500rpm | 2,800 - 11,500rpm | No load speed | |
| Collet capacity | Collet capacity | ||||||||||
| Collet capacity | 22.23mm | Collet capacity | |||||||||
| Max power output | Max power output | ||||||||||
| Max power output | 125mm (5") | 125mm (5") | Max power output | ||||||||
| Overall dimensions | Overall dimensions | ||||||||||
| Overall dimensions | 271mm | 307mm | 390mm | 266mm | 303mm | 303mm | 325mm | 349mm | 349mm | Overall dimensions | |
| Net weight | Net weight | ||||||||||
| Net weight | 2.2kg | 2.1kg | 1.9kg | 2.9kg | 1.8kg | 2.4kg | 2.5kg | 2.5kg | 2.8kg | 2.9kg | Net weight |
| Sound Level | Sound Level | ||||||||||
| Sound Level | 90dB(A) | 91dB(A) | Sound Level | ||||||||
| Continuous rating input | Continuous rating input | ||||||||||
| Continuous rating input | 850W | 840W | 1,400W | 1,450W | 720W | 1,100W | 1,400W | 1,300W | 1,900W | 1,900W | Continuous rating input |
| Power supply cord | Power supply cord | ||||||||||
| Power supply cord | 2.0m | 2.5m | 2.5m | 2.5m | 2.5m | 2.5m | 2.5M | 2.5m | 2.5m | Power supply cord | |
| Voltage | Voltage | ||||||||||
| Voltage | 230V | 230V | 230V | 230V | 230V | 230V | 230V | 230V | 230V | Voltage | |
| Carbon brush | Carbon brush | ||||||||||
| Carbon brush | 325 | 318 | 303 | 325 | 318 | 264 | 264 | Carbon brush | |||
| Available Options | Available Options | ||||||||||
| Available Options | Available Options | ||||||||||
|
GA5030K |
GA5093X01 |
||||||||||
All product and accessory specifications are subject to change without notice.