Corded - 230mm Angle Grinders
Highlight Differences
| GA9040S01 | GA9040SK01 | GA9060 | GA9090N | |
|---|---|---|---|---|
| 230mm (9") 2,400W Angle Grinder | 230mm (9") 2,300W Angle Grinder | 230mm (9") 2,200W Angle Grinder | 230mm (9") Angle Grinder | |
|
|
|
|
|
| Specifications | ||||
| Specifications | ||||
| Maximum capacity | ||||
| Maximum capacity | ||||
| Maximum capacity - Depressed centre wheel | ||||
| - Depressed centre wheel | 230mm | 230mm | 230mm | 230mm |
| Maximum capacity - Cut-off disc | ||||
| - Cut-off disc | 230mm | 230mm | 230mm | 230mm |
| Maximum capacity - Wire cup brush | ||||
| - Wire cup brush | 110mm | 110mm | 110mm | |
| Maximum capacity - Diamond wheel | ||||
| - Diamond wheel | 230mm | 230mm | 230mm | |
| Maximum capacity - Sanding disc | ||||
| - Sanding disc | 230mm | |||
| Spindle thread | ||||
| Spindle thread | M14 x 2 | M14 x 2 | M14 x 2 | M14x2.0 |
| No load speed | ||||
| No load speed | 6,600rpm | 6,600rpm | 6,600rpm | 6,600rpm |
| Overall dimensions | ||||
| Overall dimensions | 511mm | 511mm | 450mm | 473mm |
| Net weight | ||||
| Net weight | 5.5kg | 5.5kg | 5.5kg | 7.3kg |
| Sound Level | ||||
| Sound Level | 101dB(A) | |||
| Continuous rating input | ||||
| Continuous rating input | 2,400W | 2,300W | 2,200W | 2200W |
| Power supply cord | ||||
| Power supply cord | 2.0m | 2.5m | 2.5m | 2.0 |
| Voltage | ||||
| Voltage | 230V | 230V | 230V | 230V |
| Carbon brush | ||||
| Carbon brush | 204 | 218 | ||
| Available Options | ||||
| Available Options | ||||
|
GA9060K |
||||
All product and accessory specifications are subject to change without notice.