Corded - Rotary Hammers - SDS Max
Highlight Differences
| HR4013C | HR5201C | HR5212C | |
|---|---|---|---|
| 40mm Rotary Hammer SDS-Max | 52mm Rotary Hammer SDS-Max | 52mm Rotary Hammer SDS-Max | |
|
|
|
|
| Specifications | |||
| Specifications | |||
| Shank type | |||
| Shank type | SDS-Max | SDS-Max | SDS-Max |
| Capacity | |||
| Capacity | |||
| Capacity - Concrete | |||
| - Concrete | 40mm | 52mm | 52mm |
| Capacity - Diamond bit | |||
| - Diamond bit | 105mm | ||
| Capacity - Concrete (Core bit) | |||
| - Concrete (Core bit) | 160mm | 160mm | |
| Impacts per minute | |||
| Impacts per minute | 1,450-2,900ipm | 1,075-2,150ipm | 1,100-2,250ipm |
| No load speed | |||
| No load speed | 250-500rpm | 130-260rpm | 150-310rpm |
| Joules | |||
| Joules | 8.0J | 20.0J | 19.1J |
| Overall dimensions | |||
| Overall dimensions | 479mm | 599mm | 599mm |
| Net weight | |||
| Net weight | 6.8kg | 11.3kg | 11.9kg |
| Continuous rating input | |||
| Continuous rating input | 1,100W | 1,500W | 1,510W |
| Power supply cord | |||
| Power supply cord | 5.0m | 5.0m | 5.0m |
| Voltage | |||
| Voltage | 230V | 230V | 230V |
| Carbon brush | |||
| Carbon brush | 350 | 175 | 175 |
| Available Options | |||
| Available Options | |||
All product and accessory specifications are subject to change without notice.