Corded - Rotary Hammers - SDS Plus
Highlight Differences
| HR2652 | HR2670 | HR2811F | HR3011FC | HR3200C | HR3210FCT | |
|---|---|---|---|---|---|---|
| 26mm SDS-Plus HEPA Rotary Hammer | 26mm SDS-Plus Rotary Hammer Drill | 28mm Rotary Hammer SDS-Plus with LED light | 30mm SDS-Plus Rotary Hammer with DX10 | 32mm Rotary Hammer SDS-Plus | 32mm Rotary Hammer SDS-Plus | |
|
|
|
|
|
|
|
| Specifications | ||||||
| Specifications | ||||||
| Shank Type | ||||||
| Shank Type | SDS Plus | SDS-Plus | SDS-Plus | SDS-Plus | SDS-Plus | SDS-Plus |
| Blows per minute | ||||||
| Blows per minute | 0-4,600ipm | 0-4,500ipm | ||||
| Joules | ||||||
| Joules | 2.2J | 3.0J | 2.9J | 3.9J | 5.5J | 5.5J |
| Capacity - Concrete | ||||||
| - Concrete | 26mm (TCT bit) | 30mm | 32mm | 32mm | ||
| - Concrete (Core bit) | ||||||
| - Concrete (Core bit) | 68mm | 80mm | ||||
| Capacity - Steel | ||||||
| - Steel | 13mm | 13mm | 13mm | 13mm | ||
| Capacity - Wood | ||||||
| - Wood | 32mm | 32mm | 32mm | 32mm | ||
| - Diamond bit | ||||||
| - Diamond bit | 80mm | 80mm | ||||
| Impacts per minute | ||||||
| Impacts per minute | 0 - 4,500ipm | 0-4,500ipm | 1,650-3,300ipm | 1,650-3,300ipm | ||
| No load speed | ||||||
| No load speed | 0 - 1,500rpm | 0-840rpm | 315-630rpm | 315-630rpm | ||
| Capacity | ||||||
| Capacity | ||||||
| Overall dimensions | ||||||
| Overall dimensions | 604 x 89 x 260mm | 362mm | 345mm | 369mm | 398mm | 424mm |
| Net weight | ||||||
| Net weight | 3.0kg | 2.7kg | 3.4kg | 4.4kg | 4.8kg | 5.4kg |
| Sound Level | ||||||
| Sound Level | 94dB(A) | |||||
| Continuous rating input | ||||||
| Continuous rating input | 800W | 800W | 800W | 850W | 850W | |
| Power supply cord | ||||||
| Power supply cord | 2.5m | 4.0m | 2.0M | 2.5M | 2.5m | 5.0m |
| Voltage | ||||||
| Voltage | 230V | 230V | 230V | 230V | 230V | |
| Carbon brush | ||||||
| Carbon brush | 350 | 350 | ||||
| Available Options | ||||||
| Available Options | ||||||
|
HR3011FCWJ |
||||||
All product and accessory specifications are subject to change without notice.