Corded - Drills
Highlight Differences
| M6001B | M6501B | |
|---|---|---|
| 10mm Variable Speed Drill | 6.5mm High Speed Drill | |
|
|
|
| Specifications | ||
| Specifications | ||
| Drilling capacity | ||
| Drilling capacity | ||
| Drilling capacity - Steel | ||
| - Steel | 10mm | 6.5mm |
| Drilling capacity - Wood | ||
| - Wood | 20mm | 9mm |
| No load speed | ||
| No load speed | 0-3,000rpm | 0-4,500rpm |
| Overall dimensions | ||
| Overall dimensions | 229mm | 203mm |
| Net weight (skin) | ||
| Net weight (skin) | 1.3kg | 0.95kg |
| Continuous rating input | ||
| Continuous rating input | 450W | 230W |
| Power supply cord | ||
| Power supply cord | 2.0m | 2.0m |
| Voltage | ||
| Voltage | 230V | 230V |
| Carbon brush | ||
| Carbon brush | 85 | 85 |
| Available Options | ||
| Available Options | ||
All product and accessory specifications are subject to change without notice.