Corded - Routers & Trimmers
Highlight Differences
| M3602B | M3702B | |
|---|---|---|
| 12.7mm (½") Heavy Duty Plunge Router | 6mm (¼") Laminate Trimmer | |
|
|
|
| Specifications | ||
| Specifications | ||
| Collet capacity | ||
| Collet capacity | 12.7mm | 6mm |
| No load speed | ||
| No load speed | 22,000rpm | 35,000rpm |
| Plunge capacity | ||
| Plunge capacity | 0-60mm | 0-42mm |
| Base diameter | ||
| Base diameter | 160 x 148mm | 35mm |
| Overall dimensions | ||
| Overall dimensions | 284mm | 211mm |
| Net weight (skin) | ||
| Net weight (skin) | 5.4kg | 1.5kg |
| Sound Level | ||
| Sound Level | 95dB(A) | 94dB(A) |
| Continuous rating input | ||
| Continuous rating input | 1650W | 530W |
| Power supply cord | ||
| Power supply cord | 2.0m | |
| Voltage | ||
| Voltage | 230V | 230V |
| Available Options | ||
| Available Options | ||
All product and accessory specifications are subject to change without notice.