Corded - Multitools
Highlight Differences
| TM3000CX7 | TM3010CX4 | |
|---|---|---|
| Multi Tool | Multi Tool with Tool-less blade change | |
|
|
|
| Specifications | ||
| Specifications | ||
| Oscillations per minute | ||
| Oscillations per minute | 6,000-20,000opm | 6,000-20,000opm |
| Oscillation | ||
| Oscillation | 3.2° | 3.2° |
| Overall dimensions | ||
| Overall dimensions | 274mm | 283mm |
| Net weight | ||
| Net weight | 1.4kg | 1.6kg |
| Continuous rating input | ||
| Continuous rating input | 320W | 320W |
| Power supply cord | ||
| Power supply cord | 5.0m | 2.5m |
| Voltage | ||
| Voltage | 230V | 230V |
| Carbon brush | ||
| Carbon brush | CB459 | CB459 |
| Available Options | ||
| Available Options | ||
All product and accessory specifications are subject to change without notice.