Corded - Laminate Trimmers
Highlight Differences
| 3711 | RT0702C | RT0702CX2 | RT0702CX3 | |
|---|---|---|---|---|
| 6.35mm (¼") Laminate Trimmer | 6.35mm (¼") Router | 6.35mm (¼") Router with plunge routing base | 6.35mm (¼") Router Trimmer Kit | |
|
|
|
|
|
| Specifications | ||||
| Specifications | ||||
| Collet capacity | ||||
| Collet capacity | 6.35mm | 6mm / 8mm | 6mm / 8mm | 6mm / 8mm |
| No load speed | ||||
| No load speed | 32,000rpm | 10,000-34,000rpm | 10,000-34,000rpm | 10,000-34,000rpm |
| Plunge capacity | ||||
| Plunge capacity | 0-42mm | 0-35mm | 0-35mm | 0-35mm |
| Base diameter | ||||
| Base diameter | 35mm | 87mm | 87mm | 0-40mm |
| Overall dimensions | ||||
| Overall dimensions | 211mm | 210mm | 210mm | 210mm |
| Net weight | ||||
| Net weight | 1.5kg | 1.8kg | 1.8kg | 1.8kg |
| Sound Level | ||||
| Sound Level | 94dB(A) | 93dB(A) | 93dB(A) | 93dB(A) |
| Continuous rating input | ||||
| Continuous rating input | 530W | 710W | 710W | 710W |
| Power supply cord | ||||
| Power supply cord | 2.5m | 2.5m | 2.5m | 2.5m |
| Voltage | ||||
| Voltage | 230V | 230V | 230V | 230V |
| Carbon brush | ||||
| Carbon brush | 411 | 411 | ||
| Available Options | ||||
| Available Options | ||||
|
RT0702C |
||||
All product and accessory specifications are subject to change without notice.