Corded - Planers
Highlight Differences
| 2012NB | KP0800K | KP0810 | KP0810CK | |
|---|---|---|---|---|
| 304mm Thicknesser | 82mm Planer | 82mm Planer | 82mm Planer | |
|
|
|
|
|
| Specifications | ||||
| Specifications | ||||
| Planing depth | ||||
| Planing depth | (Soft wood) 3mm max. (Hard wood) 1mm max. | 0-2.5mm | 0-4.0mm | 0-4.0mm |
| Planing width | ||||
| Planing width | 304mm | 82mm | 82mm | 82mm |
| No load speed | ||||
| No load speed | 8,500rpm | 17,000rpm | 16,000rpm | 12,000rpm |
| Rebatting depth | ||||
| Rebatting depth | 0-9mm | 0-25mm | 0-25mm | |
| Overall dimensions | ||||
| Overall dimensions | 483mm | 285mm | 290mm | 290mm |
| Net weight (skin) | ||||
| Net weight (skin) | 27.0kg | 2.6kg | 3.3kg | 3.4kg |
| Continuous rating input | ||||
| Continuous rating input | 1650W | 620W | 850W | 1,050W |
| Power supply cord | ||||
| Power supply cord | 2.5m | 2.5m | 2.5m | 2.5m |
| Voltage | ||||
| Voltage | 230V | 230V | 230V | 230V |
| Carbon brush | ||||
| Carbon brush | 153 | 411 | 132 | 132 |
| Available Options | ||||
| Available Options | ||||
|
KP0810K |
||||
All product and accessory specifications are subject to change without notice.