Corded - Orbital Sanders
Highlight Differences
| 9046 | BO5030 | BO5041K | BO6030 | BO6050J | |
|---|---|---|---|---|---|
| ½ Sheet Orbital Sander | 125mm Random Orbital Sander | 125mm Random Orbital Sander | 150mm Random Orbital Sander | 150mm Random Orbital Sander | |
|
|
|
|
|
|
| Specifications | |||||
| Specifications | |||||
| Pad size | |||||
| Pad size | 115 x 229mm | 123mm | 123mm | 150mm | 150mm |
| Abrasive paper size | |||||
| Abrasive paper size | 115 x 280mm | 125mm | 125mm | 150mm | 150mm |
| Orbits per minute | |||||
| Orbits per minute | |||||
| Orbits per minute - Hi | |||||
| - Hi | 6,000opm | 12,000opm | 12,000opm | 10,000opm | 6,800opm |
| Orbits per minute - Low | |||||
| - Low | 4,0000pm | 4,000opm | 1,600opm | ||
| Overall dimensions | |||||
| Overall dimensions | 283mm | 153mm | 218mm | 276mm | 330mm |
| Net weight | |||||
| Net weight | 3.1kg | 1.3kg | 1.4kg | 2.4kg | 2.6kg |
| Sound Level | |||||
| Sound Level | 95dB(A) | 80dB(A) | 92dB(A) | 77dB(A) | 93dB(A) |
| Continuous rating input | |||||
| Continuous rating input | 600W | 300W | 300W | 310W | 750W |
| Power supply cord | |||||
| Power supply cord | 2.0m | 2.0m | 2.0m | 2.0m | 2.5m |
| Voltage | |||||
| Voltage | 230V | 230V | 230V | 230V | 230V |
| Available Options | |||||
| Available Options | |||||
All product and accessory specifications are subject to change without notice.