Corded - Orbital Sanders
Highlight Differences
| BO5030 | BO5041K | BO6050J | |
|---|---|---|---|
| 125mm Random Orbital Sander | 125mm Random Orbital Sander | 150mm Random Orbital Sander | |
|
|
|
|
| Specifications | |||
| Specifications | |||
| Pad size | |||
| Pad size | 123mm | 123mm | 150mm |
| Abrasive paper size | |||
| Abrasive paper size | 125mm | 125mm | 150mm |
| Orbits per minute | |||
| Orbits per minute | |||
| Orbits per minute - Hi | |||
| - Hi | 12,000opm | 12,000opm | 6,800opm |
| Orbits per minute - Low | |||
| - Low | 4,0000pm | 1,600opm | |
| Overall dimensions | |||
| Overall dimensions | 153mm | 218mm | 330mm |
| Net weight | |||
| Net weight | 1.3kg | 1.4kg | 2.6kg |
| Sound Level | |||
| Sound Level | 80dB(A) | 92dB(A) | 93dB(A) |
| Continuous rating input | |||
| Continuous rating input | 300W | 300W | 750W |
| Power supply cord | |||
| Power supply cord | 2.0m | 2.0m | 2.5m |
| Voltage | |||
| Voltage | 230V | 230V | 230V |
| Available Options | |||
| Available Options | |||
All product and accessory specifications are subject to change without notice.