Corded - Circular Saws
Highlight Differences
| 5007MGK | 5008MGJ | 5057KB | 5104 | HS0600 | HS6600 | HS7600 | N5900B | ||
|---|---|---|---|---|---|---|---|---|---|
| 185mm (7-¼") Circular Saw | 210mm (8-1/4") Circular Saw | 185mm (7-¼") Dustless Circular Saw | 260mm (10-1/4") Landscaping Circular Saw | 270mm (10-⅝") Circular Saw | 165mm (6-½") Circular Saw | 185mm (7-¼") Circular Saw | 235mm (9-1/4") Circular Saw | ||
|
|
|
|
|
|
|
|
||
| Specifications | Specifications | ||||||||
| Specifications | Specifications | ||||||||
| Blade diameter | Blade diameter | ||||||||
| Blade diameter | 185mm | 210mm | 185mm | 260mm | 270mm | 165mm | 185mm | 235mm | Blade diameter |
| Max cutting capacity | Max cutting capacity | ||||||||
| Max cutting capacity | Max cutting capacity | ||||||||
| Max cutting capacity - at 90° | Max cutting capacity - at 90° | ||||||||
| - at 90° | 63.5mm | 75.5mm | 60mm | 95mm | 97mm / 101mm | 54.5mm | 64mm | 85mm | - at 90° |
| Max cutting capacity - at 45° | Max cutting capacity - at 45° | ||||||||
| - at 45° | 45mm | 57mm | 30mm | 70mm | 71mm / | 37.5mm | 42mm | 60mm | - at 45° |
| No load speed | No load speed | ||||||||
| No load speed | 5,800rpm | 5,200rpm | 5,800rpm | 3,800rpm | 4,300rpm | 5,200rpm | 5,200rpm | 4,100rpm | No load speed |
| Bevel angle | Bevel angle | ||||||||
| Bevel angle | 0-50° | 0°- 50° | 45° | 45° | 50° | Bevel angle | |||
| Overall dimensions | Overall dimensions | ||||||||
| Overall dimensions | 317mm | 332mm | 354mm | 406mm | 418mm | 296mm | 309mm | 380mm | Overall dimensions |
| Net weight | Net weight | ||||||||
| Net weight | 4.8kg | 5.1kg | 5.3kg | 8.3kgs | 6.9kg | 3.6kg | 3.9kg | 7.2kg | Net weight |
| Sound Level | Sound Level | ||||||||
| Sound Level | 100dB(A) | 97dB(A) | Sound Level | ||||||
| Continuous rating input | Continuous rating input | ||||||||
| Continuous rating input | 1,800W | 1,800W | 1,400W | 1,700W | 2,100W | 1,050W | 1,200W | 2,000W | Continuous rating input |
| Power supply cord | Power supply cord | ||||||||
| Power supply cord | 2.0m | 2.0m | 5.0m | 2.5m | 2.0m | 2.5m | 2.5m | 2.0m | Power supply cord |
| Voltage | Voltage | ||||||||
| Voltage | 230V | 230V | 230V | 230V | 230V | 230V | 230V | 230V | Voltage |
| Carbon brush | Carbon brush | ||||||||
| Carbon brush | 153 | 153 | 153 | 203 | 303 | 303 | 153 | Carbon brush | |
| Available Options | Available Options | ||||||||
| Available Options | Available Options | ||||||||
|
5008MGJ |
|||||||||
All product and accessory specifications are subject to change without notice.