Corded - Jig Saws
Highlight Differences
| 4329K | 4350FCT | JV0600K | |
|---|---|---|---|
| Jig Saw | Jig Saw | Jig Saw | |
|
|
|
|
| Specifications | |||
| Specifications | |||
| Capacity | |||
| Capacity | |||
| Capacity - Wood | |||
| - Wood | 65mm | 135mm | 90mm |
| Capacity - Steel | |||
| - Steel | 6.4mm | 10mm | 10mm |
| Length of stroke | |||
| Length of stroke | 18mm | 26mm | 23mm |
| Strokes per minute | |||
| Strokes per minute | 500-3,100spm | 800-2,800spm | 500-3,100spm |
| Max power output | |||
| Max power output | 720W | ||
| Overall dimensions | |||
| Overall dimensions | 224mm | 236mm | 236mm |
| Net weight | |||
| Net weight | 1.9kg | 2.4kg | 2.4kg |
| Continuous rating input | |||
| Continuous rating input | 450W | 650W | |
| Power supply cord | |||
| Power supply cord | 2.0m | 2.0m | 2.0m |
| Voltage | |||
| Voltage | 230V | 230V | 230V |
| Carbon brush | |||
| Carbon brush | 64 | 419 | 64 |
| Available Options | |||
| Available Options | |||
All product and accessory specifications are subject to change without notice.