Corded - Mitre Saws
Highlight Differences
| LS0714 | LS0816F | LS1018L | LS1019L | LS1040 | LS1110F | LS1219 | LS1440 | ||
|---|---|---|---|---|---|---|---|---|---|
| 190mm Slide Compound Mitre Saw | 216mm (8-½") Slide Compound Miter Saw | 260mm Dual Bevel Slide Compound Mitre Saw | 260mm (10-¼") Slide Compound Mitre Saw | 255mm Compound Mitre Saw | 260mm (10-1/4") Slide Compound Mitre Saw | 305mm (12") Slide Compound Mitre Saw | 355mm Mitre Saw | ||
|
|
|
|
|
|
|
|
||
| Specifications | Specifications | ||||||||
| Specifications | Specifications | ||||||||
| Blade diameter | Blade diameter | ||||||||
| Blade diameter | 190mm | 216mm (8-1/2") | 260mm | 260mm | 255mm | 260mm (10-1/4") | 305mm | 355mm | Blade diameter |
| Max cutting capacity | Max cutting capacity | ||||||||
| Max cutting capacity | Max cutting capacity | ||||||||
| Max cutting capacity - at 90° | Max cutting capacity - at 90° | ||||||||
| - at 90° | 52 x 300mm | 65 x 305mm | 91 x 305mm | 68 x 310mm | 90.5 x 95mm | 91 x 310mm | 92 x 382mm | 122 x 152mm | - at 90° |
| Max cutting capacity - at 45° | Max cutting capacity - at 45° | ||||||||
| - at 45° | 52 x 212mm | 65 x 215mm | 91x 215mm | 68 x 218mm | 90.5 x 67mm | 91 x 220mm | 92 x 268mm | 122 x 115mm | - at 45° |
| Max cutting capacity - at | Max cutting capacity - at | ||||||||
| - at | 47° L 2° R | - at | |||||||
| Bevel angle | Bevel angle | ||||||||
| Bevel angle | 45° | 45° L & R | 48° L & R | 45° L | 45° L & R | 48° L & R | 45° L & R | Bevel angle | |
| No load speed | No load speed | ||||||||
| No load speed | 6,000rpm | 5,000rpm | 4,300rpm | 3,200rpm | 4,600rpm | 4,500rpm | 3,200rpm | 3,200rpm | No load speed |
| Overall dimensions | Overall dimensions | ||||||||
| Overall dimensions | 670mm | 705mm | 536mm | 805mm | 530mm | 745mm | 898mm | 596mm | Overall dimensions |
| Net weight | Net weight | ||||||||
| Net weight | 13.1kg | 13.9kg | 20.6kg | 26.3kg | 12.4kg | 16.4kg | 29.5kg | 34kg | Net weight |
| Sound Level | Sound Level | ||||||||
| Sound Level | 102dB(A) | 103dB(A) | 103dB(A) | 103dB(A) | Sound Level | ||||
| Continuous rating input | Continuous rating input | ||||||||
| Continuous rating input | 1,010W | 1200W | 1430W | 1510W | 1,650W | 1450W | 1,800W | 1,380W | Continuous rating input |
| Power supply cord | Power supply cord | ||||||||
| Power supply cord | 2.0m | 2.0m | 2.5m | 2.0m | 2.0m | 2.5m | 2.0m | 2.0m | Power supply cord |
| Voltage | Voltage | ||||||||
| Voltage | 230V | 230V | 230V | 230V | 230V | 230V | 230V | Voltage | |
| Carbon brush | Carbon brush | ||||||||
| Carbon brush | 153 | JM23100183 | 153 | 153 | Carbon brush | ||||
| Available Options | Available Options | ||||||||
| Available Options | Available Options | ||||||||
|
LS1219LX2 LS1219L |
|||||||||
All product and accessory specifications are subject to change without notice.