Corded - Plunge Saw
Highlight Differences
| CA5000XJ | SP6000J | |
|---|---|---|
| Aluminium Groove Cutter | 165mm Plunge Cut Circular Saw | |
|
|
|
| Specifications | ||
| Specifications | ||
| Blade diameter | ||
| Blade diameter | 118mm | 165mm (6-1/2") |
| Max cutting capacity | ||
| Max cutting capacity | 11mm | |
| Max cutting capacity - at 90° | ||
| - at 90° | 56mm | |
| Max cutting capacity - at 45° | ||
| - at 45° | 40mm | |
| No load speed | ||
| No load speed | 2,200 - 6,400rpm | |
| No load speed - Hi | ||
| - Hi | 5,800rpm | |
| No load speed - Low | ||
| - Low | 2,000rpm | |
| Bevel angle | ||
| Bevel angle | 45° | |
| Max power output | ||
| Max power output | 1,300W | |
| Overall dimensions | ||
| Overall dimensions | 346mm | 341mm |
| Net weight | ||
| Net weight | 5.1kg | 4.4kg |
| Continuous rating input | ||
| Continuous rating input | 1,300W | |
| Power supply cord | ||
| Power supply cord | 2.5m | 4.0m |
| Voltage | ||
| Voltage | 230V | 230V |
| Carbon brush | ||
| Carbon brush | 303 | 303 |
| Available Options | ||
| Available Options | ||
|
SP6000J |
||
All product and accessory specifications are subject to change without notice.