Corded - Recipro Saw
Highlight Differences
| JR3051T | JR3070CT | |
|---|---|---|
| Variable Speed Recipro Saw | Recipro Saw | |
|
|
|
| Specifications | ||
| Specifications | ||
| Capacity | ||
| Capacity | ||
| Capacity - Wood | ||
| - Wood | 255mm | 255mm |
| Capacity - Pipe | ||
| - Pipe | 130mm | 130mm |
| Length of stroke | ||
| Length of stroke | 30mm | 32mm |
| Strokes per minute | ||
| Strokes per minute | 0-3,000spm | 0-2,800spm |
| Overall dimensions | ||
| Overall dimensions | 447 x 97 x 176mm | 485mm |
| Net weight | ||
| Net weight | 3.2kg | 4.6kg |
| Continuous rating input | ||
| Continuous rating input | 1200W | 1,510W |
| Power supply cord | ||
| Power supply cord | 2.0m | |
| Voltage | ||
| Voltage | 230V | 230V |
| Carbon brush | ||
| Carbon brush | 303 | |
| Available Options | ||
| Available Options | ||
|
JR3051TK |
||
All product and accessory specifications are subject to change without notice.