Cordless - 12Vmax CXT
Highlight Differences
| BL1016 | BL1021B | BL1041B | BL1050B | |
|---|---|---|---|---|
| 12Vmax CXT 1.5Ah Battery | 12Vmax CXT 2.0Ah Battery | 12Vmax CXT 4.0Ah Battery | 12Vmax CXT 5.0Ah Battery | |
|
|
|
|
|
| Specifications | ||||
| Specifications | ||||
| Battery Platform | ||||
| Battery Platform | CXT | CXT | CXT | |
| Battery Voltage | ||||
| Battery Voltage | 12V | 12V | 12V | 12V |
| Battery Capacity | ||||
| Battery Capacity | 1.5Ah | 2.0Ah | 4.0Ah | 5.0Ah |
| Compatible Charger | ||||
| Compatible Charger | DC10WD | DC10SB | DC10SB | DC10SB |
| Compatible Charger - Charge time | ||||
| - Charge time | 50min | 30min | 70min | 75min |
| Max Energy Capacity | ||||
| Max Energy Capacity | 22Wh | |||
| Compatible Charger | ||||
| Compatible Charger | DC18RE | |||
| Compatible Charger - Charge time | ||||
| - Charge time | 75min | |||
| Compatible Charger | ||||
| Compatible Charger | DC10WD | |||
| Compatible Charger - Charge time | ||||
| - Charge time | 160min | |||
| Overall dimensions | ||||
| Overall dimensions | 91 x 74 x 29mm | |||
| Net weight (skin) | ||||
| Net weight (skin) | 0.21kg | 0.31kg | ||
| Available Options | ||||
| Available Options | ||||
All product and accessory specifications are subject to change without notice.