Cordless - 40Vmax XGT
Highlight Differences
| BL4080H | BL4025 | BL4040 | BL4040F | BL4050F | BL4080F | |
|---|---|---|---|---|---|---|
| 40Vmax XGT 8.0Ah Tabless High-Output Battery | 40Vmax XGT 2.5Ah Battery | 40Vmax XGT 4.0Ah Battery | 40Vmax XGT High Output Tabless 4.0Ah Battery | 40Vmax XGT 5.0Ah Battery | 40Vmax XGT 8.0Ah Battery | |
|
|
|
|
|
|
|
| Specifications | ||||||
| Specifications | ||||||
| Battery Platform | ||||||
| Battery Platform | XGT | XGT | XGT | XGT | XGT | XGT |
| Battery Voltage | ||||||
| Battery Voltage | 8.0Ah | 40V | 40V | 40V | 40V | 40V |
| Battery Capacity | ||||||
| Battery Capacity | DC40RA | 2.5Ah | 4.0Ah | 4.0Ah | 5.0Ah | 8.0Ah |
| Max Energy Capacity | ||||||
| Max Energy Capacity | 288Wh | 90Wh | 144Wh | 144Wh | 180Wh | 288Wh |
| Compatible Charger | ||||||
| Compatible Charger | DC40RB | DC40RA | DC40RA | DC40RA | DC40RA | DC40RA |
| Compatible Charger - Charge time | ||||||
| - Charge time | 76min | 28min | 45min | 45mins | 50min | 76min |
| Compatible Charger | ||||||
| Compatible Charger | DC40RC | DC40RB | DC40RB | DC40RB | DC40RB | DC40RB |
| Compatible Charger - Charge time | ||||||
| - Charge time | 170min | 28min | 45min | 45mins | 50min | 76min |
| Compatible Charger | ||||||
| Compatible Charger | DC40RC | DC40RC | DC40RC | DC40RC | DC40RC | |
| Compatible Charger - Charge time | ||||||
| - Charge time | 38min | 67min | 67mins | 85min | 170min | |
| Compatible Charger | ||||||
| Compatible Charger | DC40WA | |||||
| Compatible Charger - Charge time | ||||||
| - Charge time | 210mins | |||||
| Overall dimensions | ||||||
| Overall dimensions | 150mm x 80mm x 117mm | 118 x 77 x 48 (L x W x H mm) | 133 x 82 x 54 (L x W x H mm) | 152 x 79 x 75 (L x W x H mm) | 152 x 85 x 94mm | |
| Net weight (skin) | ||||||
| Net weight (skin) | 1.8kg | 700g | 1kg | 940g | 1.3kg | 1.9kg |
| Voltage | ||||||
| Voltage | 40V | |||||
| Part number | ||||||
| Part number | 191B36-3 | 191B26-6 | 191L47-8 | 191X65-8 | ||
| Available Options | ||||||
| Available Options | ||||||
All product and accessory specifications are subject to change without notice.