Cordless - Adaptors
Highlight Differences
| ADP15 | ADP001G | ADP05 | ADP10 | |
|---|---|---|---|---|
| 18V LXT USB Type-C Adapter | XGT Battery Charger Adaptor | 18V USB Charging adaptor | 18V Battery Charger Adaptor for DC40RA | |
|
|
|
|
|
| Specifications | ||||
| Specifications | ||||
| Compatible with | ||||
| Compatible with | BL1860 / BL1850 / BL1840 / BL1830 / BL1820 | BL4050F / BL4040 / BL4025 / BL4020 | ||
| Battery | ||||
| Battery | BL1860B | BL1860B | ||
| Battery | ||||
| Battery | BL1850B | BL1850B | ||
| Battery | ||||
| Battery | BL1840 | BL1840 | ||
| Battery | ||||
| Battery | BL1830 | BL1830 | ||
| Battery | ||||
| Battery | BL1815N | BL1815N | ||
| Max power output | ||||
| Max power output | 117W | |||
| Overall dimensions | ||||
| Overall dimensions | 96 x 76 x 40mm | 102mm | ||
| Net weight (skin) | ||||
| Net weight (skin) | 0.15kg | 0.14kg | 0.71kg | |
| Continuous rating input | ||||
| Continuous rating input | 2.1Amps | |||
| Voltage | ||||
| Voltage | 18V | 40V | 14.4V / 18V | 18V / 40V |
| Part number | ||||
| Part number | 191C11-5 | |||
| Available Options | ||||
| Available Options | ||||
|
ADP05 ADP05O |
||||
All product and accessory specifications are subject to change without notice.