Cordless - Chargers
BCC01 | BCC02 | DC10SB-L | DC10WA-L | DC10WD | DC18RC | DC18RD | DC18SD | DC18SE | DC18SF | DC18WA | DC18WB | DC40RA | DC40RB | DC40WA | DC64WA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40Vmax XGT 8-Port Multi Charger | 40Vmax XGT 12-Port Multi Charger | 12Vmax CXT Rapid Charger | 10.8V Charger | 12Vmax CXT Charger | 18V LXT Rapid Charger | 18V LXT Dual Port Rapid Optimum Charger | 18V LXT Battery Charger | 7.2-18V Automotive Charger | 14.4-18V LXT Four Port Charger | 14.4-18V G-Battery Charger | MT Series 18V Battery Charger | 40Vmax XGT Rapid Charger | 40Vmax XGT Dual Port Rapid Charger | 40Vmax XGT Dual Charger | 64Vmax Battery Charger | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Specifications | Specifications | ||||||||||||||||
Specifications | Specifications | ||||||||||||||||
Compatible with | Compatible with | ||||||||||||||||
Compatible with | Up to 4 batteries simultaneously | Up to 4 batteries simultaneously | all 12Vmax Slide batteries | 10.8V Li-Ion batteries | all 12Vmax batteries | all 14.4V - 18V LXT batteries | all 14.4 - 18V LXT batteries | all 14.4V - 18V LXT batteries | all 14.4V - 18V LXT batteries | all 14.4 - 18V LXT batteries | G-series Batteries | G-series Batteries | 64Vmax battery | Compatible with | |||
Battery | Battery | ||||||||||||||||
Battery | 4 x BL4020 | 4 x BL4020 | BL1016 | BL1016 | BL1860B | BL1860B | BL1850 | BL1850 | BL1850 | BL1813G | BL1815G | BL4080F | 2x BL4080F | 2x BL4080F | BL6440 | Battery | |
Charge time | Charge time | ||||||||||||||||
Charge time | 75 mins | 75 mins | 22min | 50min | 55min | 55min | 110min | 110min | 1-2 batteries - 110min 3-4 batteries - 220min | 60min | 80min | 76min | 76min | 420mins | 120min | Charge time | |
Battery | Battery | ||||||||||||||||
Battery | 4 x BL4025 | 4 x BL4025 | BL1021B | BL1021B | BL1850B | BL1850B | BL1840 | BL1840 | BL1840 | BL1811G | BL1415G | BL4050F | 2x BL4050F | 2x BL4050F | Battery | ||
Charge time | Charge time | ||||||||||||||||
Charge time | 90 mins | 90 mins | 30min | 70min | 45min | 36min | 90min | 90min | 1-2 batteries - 90min 3-4 batteries - 180min | 60min | 80min | 50min | 50min | 260mins | Charge time | ||
Battery | Battery | ||||||||||||||||
Battery | 4 x BL4040 | 4 x BL4040 | BL1041B | BL1041B | BL1840B | BL1840 | BL1830 | BL1830 | BL1830 | BL1820G | BL4040 | 2x BL4040 | 2x BL4040 | Battery | |||
Charge time | Charge time | ||||||||||||||||
Charge time | 145 mins | 145 mins | 70min | 130min | 36min | 36min | 60min | 60min | 1-2 batteries - 60min 3-4 batteries - 120min | 105 minutes | 45min | 45min | 210mins | Charge time | |||
Battery | Battery | ||||||||||||||||
Battery | 4 x BL4040F | 4 x BL4040F | BL1830B | BL1830 | BL1815N | BL1815 | BL1815 | BL1420G | BL4025 | 2x BL4025 | 2x BL4025 | Battery | |||||
Charge time | Charge time | ||||||||||||||||
Charge time | 145 mins | 145 mins | 22min | 22min | 30min | 30min | 1-2 batteries - 45min 3-4 batteries - 90min | 105 minutes | 28min | 28min | 130mins | Charge time | |||||
Battery | Battery | ||||||||||||||||
Battery | 4 x BL4050F | BL1815N | BL1815N | BL4020 | 2x BL4020 | 2x BL4020 | Battery | ||||||||||
Charge time | Charge time | ||||||||||||||||
Charge time | 175 mins | 15min | 15min | 22min | 22min | 110mins | Charge time | ||||||||||
Battery | Battery | ||||||||||||||||
Battery | 4 x BL4080F | Battery | |||||||||||||||
Charge time | Charge time | ||||||||||||||||
Charge time | 280 mins | Charge time | |||||||||||||||
Max power output | Max power output | ||||||||||||||||
Max power output | 230.4W | 230.4W | Max power output | ||||||||||||||
Overall dimensions | Overall dimensions | ||||||||||||||||
Overall dimensions | 407mm | 120mm | 156 x 190 x 84mm | 151 x 183 x 88mm | 90mm | 156 x 210 x 84mm LxWxH | 176 x 353 x 100mm | 335 x 140 x 84mm | 145 x 226 x 95mm | Overall dimensions | |||||||
Net weight (skin) | Net weight (skin) | ||||||||||||||||
Net weight (skin) | 0.63kg | 0.75kg | 2.1kg | 0.7kg | 1kg | 2.0kg | 1.0kg | 1.0kg | Net weight (skin) | ||||||||
Continuous rating input | Continuous rating input | ||||||||||||||||
Continuous rating input | 240W | 65W | 310W | 432W | 79.2W | 160W | Continuous rating input | ||||||||||
Power supply cord | Power supply cord | ||||||||||||||||
Power supply cord | 2.0m | 2.0m | 2.0m | 2.0M | 2.0M | 2.0m | 2.0m | Power supply cord | |||||||||
Voltage | Voltage | ||||||||||||||||
Voltage | 40V | 40V | 12V | 12V | 14.4V / 18V | 14.4V / 18V | 14.4V / 18V | 14.4V / 18V | 14.4V / 18V | 14.4V / 18V | 14.4V / 18V | 40V | 40V | 40V | 64V | Voltage | |
Part number | Part number | ||||||||||||||||
Part number | 197356-1 | 195589-2 | 196936-0 | 630573-5 | 194618-8 | 196847-9 | 195425-2 | 191E09-4 | 191N15-3 | 191W25-4 | Part number | ||||||
Available Options | Available Options | ||||||||||||||||
Available Options | Available Options | ||||||||||||||||
DC10SB |
All product and accessory specifications are subject to change without notice.