Cordless - Backpack Vacuums
Highlight Differences
| VC008GZ06 | VC011GZ01 | |
|---|---|---|
| 40Vmax XGT Brushless Backpack Vacuum | 40Vmax XGT Brushless Backpack Vacuum | |
|
|
|
| Specifications | ||
| Specifications | ||
| Filter type | ||
| Filter type | HEPA | HEPA |
| Max sealed suction | ||
| Max sealed suction | 18kPa | 20kPa |
| Peak air volume | ||
| Peak air volume | 2.4m³/min | 2.4m³/min |
| Container volume | ||
| Container volume | 2.0L / 1.5L | 6.0L / 5.5L |
| Sound Level | ||
| Sound Level | ||
| Max power output | ||
| Max power output | 195W | 195W |
| Overall dimensions | ||
| Overall dimensions | 233mm | 301mm |
| Net weight (skin) | ||
| Net weight (skin) | 3.41kg | 5.6kg |
| Sound Level | ||
| Sound Level | 72dB(A) | 68dB(A) |
| Voltage | ||
| Voltage | 40V | 40V |
| Continuous Run-time | ||
| Continuous Run-time | 30min Mode 3 with 5.0Ah battery | up to 40min with 2 x 5.0Ah battery |
| Available Options | ||
| Available Options | ||
|
VC008GZ06 VC008GZ07 VC008GL203 |
VC011GZ01 VC011GL201 |
|
All product and accessory specifications are subject to change without notice.