Cordless - Portable Vacuums
Highlight Differences
| VC016GZ | DCL184 | DUB185 | DVC865LZX1 | VC001GLZ02 | VC003GLZ01 | VC010G | VC014G | ||
|---|---|---|---|---|---|---|---|---|---|
| 40Vmax XGT Brushless 6L Dry Vacuum Cleaner | 18V LXT Car Vacuum Cleaner / Blower | 18V LXT Blower, Short nozzle | 18Vx2 8L Wet/Dry Dust Extraction Vacuum | 40Vmax Brushless 8L L-Class Wet/Dry Vacuum | 40Vmax XGT Brushless 15L Wet/Dry Vacuum | 40Vmax XGT Upright Vacuum Cleaner | 40Vmax XGT Brushless 7.5L Wet & Dry Vacuum | ||
|
|
|
|
|
|
|
|
||
| Specifications | Specifications | ||||||||
| Specifications | Specifications | ||||||||
| Max sealed suction | Max sealed suction | ||||||||
| Max sealed suction | 19kPa | 11kPa | 23kPa | 23kPa | Max sealed suction | ||||
| Peak air volume | Peak air volume | ||||||||
| Peak air volume | 1.8m³/min | 2.1m³/min | 4.2m³/min | 2.3m³/min | Peak air volume | ||||
| Container volume | Container volume | ||||||||
| Container volume | Container volume | ||||||||
| Container volume - Dust | Container volume - Dust | ||||||||
| - Dust | 6.0L (4.8L Paper Dust Bag) | 8L | 8L | 15L | - Dust | ||||
| Container volume - Water | Container volume - Water | ||||||||
| - Water | 6L | 6L | 12L | - Water | |||||
| Filter type | Filter type | ||||||||
| Filter type | Paper filter bag | Cloth Filter | Cloth | Filter type | |||||
| Overall dimensions | Overall dimensions | ||||||||
| Overall dimensions | 328 x 308 x 280mm | 366mm | 425mm | 475mm | Overall dimensions | ||||
| Net weight (skin) | Net weight (skin) | ||||||||
| Net weight (skin) | 3.1kg | 7.0kg | 8.1kg | 8.1kg | Net weight (skin) | ||||
| Sound Level | Sound Level | ||||||||
| Sound Level | 70dB(A) or less | 70dB(A) or less | Sound Level | ||||||
| Voltage | Voltage | ||||||||
| Voltage | 40V | 36V | 40V | 40V | Voltage | ||||
| Continuous Run-time | Continuous Run-time | ||||||||
| Continuous Run-time | 30 - 125min with 5.0Ah battery | 28 minutes with 5.0Ah battery | Continuous Run-time | ||||||
| Available Options | Available Options | ||||||||
| Available Options | Available Options | ||||||||
|
VC016GZ VC016GE101 |
DCL184Z DCL184ZO |
DUB185Z DUB185ZO |
DVC865LZX1 |
VC001GLZ02 |
VC003GLZ01 VC003GLM22 |
VC010GZ |
VC014GLZ |
||
All product and accessory specifications are subject to change without notice.