Cordless - Stick Vacuums
| CL200FDZ | CL001GZ17 | CL001GZ24 | CL003GZ03 | CL003GZ09 | CL003GZ11 | CL004GZ | CL004GZ02 | DCL180Z | DCL181FZWX | DCL281FZWX | DCL283 | DCL284 | DCL286FZX1 | DCL286ZBX1 | DCL286ZWX1 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12Vmax CXT Brushless Stick Vacuum | 40Vmax XGT Brushless Stick Vacuum | 40Vmax XGT Brushless Stick Vacuum | 40Vmax XGT Brushless Cyclone Stick Vacuum | 40Vmax XGT Brushless Cyclone Stick Vacuum | 40Vmax XGT Brushless Cyclone Stick Vacuum | 40Vmax XGT Brushless 250mL Cyclonic Stick Vacuum with Powered Head | 40Vmax XGT Brushless 400mL Cyclonic Stick Vacuum with Powered Head | 18V LXT Vacuum | 18V LXT 2-Speed Vacuum | 18V LXT Brushless Stick Vacuum | 18V Brushless Stick Vacuum | 18V Brushless Stick Vacuum | 18V LXT Brushless Cyclone Stick Vacuum | 18V LXT Brushless Cyclone Stick Vacuum | 18V LXT Brushless Cyclone Stick Vacuum | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| Specifications | Specifications | ||||||||||||||||
| Specifications | Specifications | ||||||||||||||||
| Filter type | Filter type | ||||||||||||||||
| Filter type | Cyclone | HEPA | HEPA | HEPA | HEPA | HEPA | High performance filter | High performance filter | Fleece | Bagless 2-stage cloth filtration | HEPA | Capsule Type | Capsule | Cyclone | Cyclone | Integrated Cyclone Unit | Filter type |
| Max sealed suction | Max sealed suction | ||||||||||||||||
| Max sealed suction | 14kPa | 21kPa | 21kPa | 20kPa | 20kPa | 20kPa | 20kPa | 20kPa | 4.2kPa | 5.3kPa | 8.2kPa | 17.5kPa | 18kPa | 18kPa | 18kPa | 18kPa | Max sealed suction |
| Peak air volume | Peak air volume | ||||||||||||||||
| Peak air volume | 1.2m³/min | 1.2m³/min | 1.0m³/min | 1.0m³/min | 1.0m³/min | 1.0m³/min | 1.0m³/min | 1.3m³/min | 1.4m³/min | 1.5m³/min | 1.1m³/min | 1.2m³/min | 1.0m³/min | 1.0m³/min | 1.0m³/min | Peak air volume | |
| Container volume | Container volume | ||||||||||||||||
| Container volume | Container volume | ||||||||||||||||
| Container volume - Dust | Container volume - Dust | ||||||||||||||||
| - Dust | 250mL | 730mL | 730mL | 250mL | 250mL | 400mL | 250mL | 400mL | 650mL | 650mL | 800mL | 730mL | 730mL | 250mL | 250mL | 400mL | - Dust |
| Container volume - Water | Container volume - Water | ||||||||||||||||
| - Water | - | - Water | |||||||||||||||
| Sound Level | Sound Level | ||||||||||||||||
| Sound Level | Sound Level | ||||||||||||||||
| Sound Level - Normal | Sound Level - Normal | ||||||||||||||||
| - Normal | 54dB(A) | 54dB(A) | 54dB(A) | 54dB(A) | 54dB(A) | 61.1dB(A) | 63dB(A) | 63dB(A) | 60dB(A) | 55dB(A) | 55dB(A) | 55dB(A) | - Normal | ||||
| Sound Level - Hi | Sound Level - Hi | ||||||||||||||||
| - Hi | 62dB(A) | 65dB(A) | 62dB(A) | 62dB(A) | 62dB(A) | 72.2dB(A) | 70dB(A) | 62dB(A) | 62dB(A) | 62dB(A) | 62dB(A) | - Hi | |||||
| Sound Level - Max | Sound Level - Max | ||||||||||||||||
| - Max | 65dB(A) | 65dB(A) | 65dB(A) | 65dB(A) | 65dB(A) | 66dB(A) | 66dB(A) | 71dB(A) | - | 71dB(A) | 65dB(A) | 66dB(A) | 66dB(A) | 66dB(A) | - Max | ||
| Max power output | Max power output | ||||||||||||||||
| Max power output | 45W | 125W | 125W | 100W | 100W | 100W | 110W | 30W | 30W | 60W | 90W | 100W | 100W | 100W | Max power output | ||
| Overall dimensions | Overall dimensions | ||||||||||||||||
| Overall dimensions | 1,066mm | 1,066mm | 1,086mm | 1,086mm | 1,086mm | 476mm | 999mm | 1,018mm | 1,066mm | 1,066mm | 1,106mm | 1,106mm | 1,106mm | Overall dimensions | |||
| Net weight (skin) | Net weight (skin) | ||||||||||||||||
| Net weight (skin) | 0.89kg | 0.9kg | 0.9kg | 1.0kg | 1.0kg | 1.1kg | 1.5kg | 1.5kg | 0.6kg | 0.8kg | 1.0kg | 1.0kg | 1.0kg | 1.1kg | 1.1kg | 1.1kg | Net weight (skin) |
| Sound Level | Sound Level | ||||||||||||||||
| Sound Level | 66dB(A) | Sound Level | |||||||||||||||
| Voltage | Voltage | ||||||||||||||||
| Voltage | 12V | 40V | 40V | 40V | 40V | 40V | 40V | 40V | 18V | 18V | 18V | 18V | 18V | 18V | 18V | 18V | Voltage |
| Continuous Run-time | Continuous Run-time | ||||||||||||||||
| Continuous Run-time | Up to 66mins with 5.0Ah battery | up to 16mins on | up to 16mins on | up to 60mins | up to 60mins | up to 20mins with 3.0Ah battery | up to 20min with 3.0Ah battery | up to 25mins with 5.0Ah battery | up to 20mins with 6.0Ah battery | up to 16mins with 6.0Ah battery | up to 13min high with 5.0Ah battery | 13m with 5.0Ah battery | up to 13min high with 5.0Ah battery | Continuous Run-time | |||
| Available Options | Available Options | ||||||||||||||||
| Available Options | Available Options | ||||||||||||||||
|
CL200FDZ |
CL001GZ17 CL001GD118 CL001GA128 |
CL001GZ24 |
CL003GZ03 |
CL003GZ09 |
CL003GZ11 CL003GD116 |
CL004GZ |
CL004GZ02 CL004GD104 |
DCL180Z |
DCL181FZWX |
DCL281FZWX |
DCL283ZBX1 DCL283ZWX1 |
DCL284ZWX1 DCL284ZBX1 |
DCL286FZX1 |
DCL286ZBX1 |
DCL286ZWX1 DCL286TWX1 |
||
All product and accessory specifications are subject to change without notice.