Cordless - Metal Cutting Saws
Highlight Differences
| CS002GZ | DCS552Z | DCS553Z | PP001GZK | |
|---|---|---|---|---|
| 40Vmax XGT Brushless 185mm Metal Cutter | 18V LXT 136mm (5-⅜") Metal Cutter | 18V LXT Brushless 150mm (5-7/8") Metal Cutter | 40Vmax XGT Brushless Hole Puncher | |
|
|
|
|
|
| Specifications | ||||
| Specifications | ||||
| Blade diameter | ||||
| Blade diameter | 185mm | 136mm | 150mm | |
| Cutting capacity | ||||
| Cutting capacity | ||||
| Cutting capacity - at 90° | ||||
| - at 90° | 67mm | 50.5mm | 57.5mm | |
| No load speed | ||||
| No load speed | 3,500rpm | 3,600rpm | 4,200rpm | |
| Max power output | ||||
| Max power output | 370W | |||
| Capacity | ||||
| Capacity | ||||
| Capacity - Mild steel | ||||
| - Mild steel | 8mm | |||
| Capacity - Stainless | ||||
| - Stainless | 6mm | |||
| Overall dimensions | ||||
| Overall dimensions | 350mm | 348mm | 267mm | 398mm |
| Net weight (skin) | ||||
| Net weight (skin) | 3.51kg | 2.4 - 2.7kg | 2.8-3.1kg | 10.9kg |
| Sound Level | ||||
| Sound Level | 113dB(A) | 102dB(A) | ||
| Voltage | ||||
| Voltage | 40V | 18V | 18V | 40V |
| Available Options | ||||
| Available Options | ||||
|
CS002GZ CS002GM101 |
DCS552Z |
DCS553Z |
PP001GZK |
|
All product and accessory specifications are subject to change without notice.