Cordless - Hammer Drills
Highlight Differences
| DHP490Z | HP003GZ | DHP451Z | DHP458Z | DHP486Z | DHP487Z | DHP489Z | HP332DZ | ||
|---|---|---|---|---|---|---|---|---|---|
| 18V LXT Brushless Hammer Drill | 40Vmax XGT Brushless 3 Speed High-Torque Hammer Drill | 18V LXT Hammer Drill Driver | 18V LXT Hammer Drill Driver | 18V LXT Brushless Hammer Drill Driver | 18V LXT Brushless Sub-Compact Hammer Drill Driver | 18V LXT Brushless Compact Hammer Driver Drill | 12Vmax CXT Brushless Hammer Drill Driver | ||
|
|
|
|
|
|
|
|
||
| Specifications | Specifications | ||||||||
| Specifications | Specifications | ||||||||
| Drilling capacity | Drilling capacity | ||||||||
| Drilling capacity | Drilling capacity | ||||||||
| Drilling capacity - Steel | Drilling capacity - Steel | ||||||||
| - Steel | 13mm | 20mm | 13mm | 13mm | 13mm | 13mm | 13mm | 10mm | - Steel |
| Drilling capacity - Wood | Drilling capacity - Wood | ||||||||
| - Wood | 38mm | 50mm (Auger) | 65mm | 65mm | 76mm | 35mm | 38mm | 21mm | - Wood |
| Drilling capacity - Concrete | Drilling capacity - Concrete | ||||||||
| - Concrete | 13mm | 16mm | 16mm | 13mm | 16mm | 8mm | - Concrete | ||
| Drilling capacity - Holesaw | Drilling capacity - Holesaw | ||||||||
| - Holesaw | 51mm | 152mm | 55mm | 152mm | 51mm | 51mm | - Holesaw | ||
| Impacts per minute | Impacts per minute | ||||||||
| Impacts per minute | Impacts per minute | ||||||||
| Impacts per minute - Hi | Impacts per minute - Hi | ||||||||
| - Hi | 0-28,500ipm | 0-36,000ipm | 0-25,500ipm | 0-30,000ipm | 0-31,500ipm | 0-25,500ipm | 0-27,000ipm | 0-22,500ipm | - Hi |
| Impacts per minute - Med | Impacts per minute - Med | ||||||||
| - Med | 0-27,000ipm | 0-9,000ipm | - Med | ||||||
| Impacts per minute - Lo | Impacts per minute - Lo | ||||||||
| - Lo | 0-7,500ipm | 0-9,750ipm | 0-4,500ipm | 0-6,000ipm | 0 - 8,250ipm | 0-7,500ipm | 0-8,250ipm | 0-6,000ipm | - Lo |
| No load speed | No load speed | ||||||||
| No load speed | No load speed | ||||||||
| No load speed - Hi | No load speed - Hi | ||||||||
| - Hi | 0-1,900rpm | 0-2,400rpm | 0-1,700rpm | 0-2,000rpm | 0-2,100rpm | 0-1,700rpm | 0-1,800rpm | 0-1,500rpm | - Hi |
| No load speed - Med | No load speed - Med | ||||||||
| - Med | 0-1,800rpm | 0-600rpm | - Med | ||||||
| No load speed - Lo | No load speed - Lo | ||||||||
| - Lo | 0-500rpm | 0-650rpm | 0-300rpm | 0-400rpm | 0-550rpm | 0-500rpm | 0-550rpm | 0-400rpm | - Lo |
| Max fastening torque | Max fastening torque | ||||||||
| Max fastening torque | 65Nm | 180Nm | 80Nm | 91Nm | 125Nm | 40Nm | 73Nm | 24Nm | Max fastening torque |
| Max torque | Max torque | ||||||||
| Max torque | 84Nm | Max torque | |||||||
| Overall dimensions | Overall dimensions | ||||||||
| Overall dimensions | 172mm | 197mm | 250mm | 225mm | 178mm | 164mm | 175mm | 189mm | Overall dimensions |
| Net weight | Net weight | ||||||||
| Net weight | 1.1kg | 2.2kg | 2.2kg | 2.2kg | 2.1kg | 1.1kg | 1.5kg | 1.1kg | Net weight |
| Sound Level | Sound Level | ||||||||
| Sound Level | 96dB(A) | 95dB(A) | 95dB(A) | 94dB(A) | Sound Level | ||||
| Continuous rating input | Continuous rating input | ||||||||
| Continuous rating input | 680W | 410W | 620W | Continuous rating input | |||||
| Voltage | Voltage | ||||||||
| Voltage | 40V | 18V | 18V | 18V | 18V | 18V | 12V | Voltage | |
| Carbon brush | Carbon brush | ||||||||
| Carbon brush | 440 | Carbon brush | |||||||
| Available Options | Available Options | ||||||||
| Available Options | Available Options | ||||||||
|
DHP490Z DHP490WTX |
HP003GZ HP003GU101 |
DHP451Z |
DHP458Z |
DHP486RTE DHP486Z |
DHP487Z |
DHP489Z |
HP332DZ HP332DSAE |
||
All product and accessory specifications are subject to change without notice.