Cordless - Screwdrivers
Highlight Differences
| DF001DW | DFS250Z | DFS251Z | |
|---|---|---|---|
| 3.6V Cordless Pen Screwdriver | 18V LXT Brushless Screwdriver | 18V LXT Brushless Screwdriver | |
|
|
|
|
| Specifications | |||
| Specifications | |||
| Drilling capacity | |||
| Drilling capacity | |||
| Drilling capacity - Wood | |||
| - Wood | 32mm | ||
| No load speed | |||
| No load speed | 220rpm | 0-2,500rpm | 0-2,500rpm |
| Max torque | |||
| Max torque | 6.0Nm | ||
| Capacity | |||
| Capacity | |||
| Capacity - Drywall screw | |||
| - Drywall screw | 5mm | 5mm | |
| Capacity - Self drilling screw | |||
| - Self drilling screw | 6mm | 6mm | |
| Capacity - Hex screw | |||
| - Hex screw | 6mm | ||
| Driving shank | |||
| Driving shank | 6.35mm Hex | 6.35mm Hex | |
| Overall dimensions | |||
| Overall dimensions | 287mm | 259mm | 237mm |
| Net weight (skin) | |||
| Net weight (skin) | 0.36kg | 1.6kg | 1.5kg |
| Voltage | |||
| Voltage | 3.6V | 18V | 18V |
| Available Options | |||
| Available Options | |||
|
DFS250Z |
DFS251Z |
||
All product and accessory specifications are subject to change without notice.