Cordless - Stapler
Highlight Differences
| DST112Z | DST221Z | DST630Z | ST113D | |
|---|---|---|---|---|
| 18V LXT R13 Stapler | 18V LXT 10mm Crown Stapler | 18V LXT 18GA Narrow Crown Stapler (Sequential Fire Mode only) | 12Vmax CXT R13 Stapler | |
|
|
|
|
|
| Specifications | ||||
| Specifications | ||||
| Capacity | ||||
| Capacity | 110pc | |||
| Capacity - Length | ||||
| - Length | 7-10mm | 10-22mm | 9.5-38mm | 7-10mm |
| Capacity - Width | ||||
| - Width | 10mm | 10mm | 10mm | |
| Capacity - Diameter | ||||
| - Diameter | 1.25mm | |||
| Capacity - Gauge | ||||
| - Gauge | 18Ga | 0.5 x 0.7mm | ||
| Magazine capacity | ||||
| Magazine capacity | 150pcs | 98pcs | 110pc | 150pcs |
| Overall dimensions | ||||
| Overall dimensions | 235mm | 251mm | 246mm | 211 x 81 x 159mm |
| Net weight | ||||
| Net weight | 1.1kg | 2.4g | 2.45kg | 1.5kg |
| Voltage | ||||
| Voltage | 18V | 18V | 18V | 12V |
| Continuous Run-time | ||||
| Continuous Run-time | up to 4,500 shot with 5.0Ah battery | |||
| Available Options | ||||
| Available Options | ||||
|
DST112Z |
DST221Z |
DST630Z |
ST113DZ |
|
All product and accessory specifications are subject to change without notice.