Cordless - Blowers
Highlight Differences
| AS001GZ | DAS180Z | UB100DZ | |
|---|---|---|---|
| 40Vmax XGT Brushless Dust Blower | 18V LXT Brushless Dust Blower | 12Vmax CXT Variable 3 speed blower | |
|
|
|
|
| Specifications | |||
| Specifications | |||
| Max air volume | |||
| Max air volume | 2.6m³/min | ||
| Max air volume - Max | |||
| - Max | 1.1m³ / min | 1.1m³ / min | |
| Max air volume - Hi | |||
| - Hi | 1.0m³ / min | 1.0m³ / min | |
| Max air volume - Med | |||
| - Med | 0.8m³ / min | 0.8m³ / min | |
| Max air volume - Lo | |||
| - Lo | 0.6m³ / min | 0.6m³ / min | |
| Max velocity | |||
| Max velocity | 75m/s | ||
| Max velocity - Max | |||
| - Max | 200m/s | 150m/s | |
| Max blowing force | |||
| Max blowing force | 2.8N | 1.8N | 1.8N |
| Overall dimensions | |||
| Overall dimensions | 175mm | 173mm | 505mm |
| Net weight (skin) | |||
| Net weight (skin) | 0.8kg | 0.8kg | 1.19kg |
| Sound Level | |||
| Sound Level | 79dB(A) | 79dB(A) | |
| Voltage | |||
| Voltage | 40V | 18V | 12V |
| Continuous Run-time | |||
| Continuous Run-time | up to 13mins 2.5 | up to 15min High with 6.0Ah battery | |
| Available Options | |||
| Available Options | |||
|
AS001GZ |
DAS180Z |
UB100DZ |
|
All product and accessory specifications are subject to change without notice.