Cordless - Dust Extraction
Highlight Differences
DVC157LZX2 | VC004GLZ03 | VC006GMZ02 | |
---|---|---|---|
18Vx2 Brushless 15L AWS Dust Extraction Vacuum | 40Vmax XGT Brushless 15L AWS HEPA Dust Extraction Vacuum | 80Vmax (40Vx2) AWS Brushless Dust Extraction Vacuum M-Class | |
![]() |
![]() |
![]() |
|
Specifications | |||
Specifications | |||
Filter type | |||
Filter type | HEPA | HEPA | |
Max sealed suction | |||
Max sealed suction | 11kPa | 23kPa | 18kPa |
Peak air volume | |||
Peak air volume | 2.1m³/min | 1.8m³/min | 3.7m³/min |
Container volume | |||
Container volume | |||
Container volume - Dust | |||
- Dust | 15L | 15L | 40L |
Container volume - Water | |||
- Water | 30L | ||
Sound Level | |||
Sound Level | 70dB(A) | 69dB(A) | |
Max power output | |||
Max power output | 110W | 350W | |
Overall dimensions | |||
Overall dimensions | 412mm | 475mm | 598mm |
Net weight (skin) | |||
Net weight (skin) | 7.3kg | 8.3kg | 17kg |
Voltage | |||
Voltage | 36V | 40V | 80V |
Continuous Run-time | |||
Continuous Run-time | 40mins max dial with 2 x 8.0Ah battery | ||
Available Options | |||
Available Options | |||
DVC157LZX2 |
VC004GLZ03 VC004GLM22 |
VC006GMZ02 VC006GML21 |
All product and accessory specifications are subject to change without notice.