Cordless - Dust Extraction
Highlight Differences
| VC015G | DVC157LZX2 | DVC750LZX1 | VC004GLZ03 | VC006GMZ02 | VC013G | |
|---|---|---|---|---|---|---|
| 40Vmax XGT Brushless 18L Dust Extractor Blower | 18Vx2 Brushless 15L AWS Dust Extraction Vacuum | 18V LXT Brushless Wet/Dry Dust Extractor | 40Vmax XGT Brushless 15L AWS HEPA Dust Extraction Vacuum | 80Vmax (40Vx2) AWS Brushless Dust Extraction Vacuum M-Class | 40Vmax XGT Brushless 7.5L AWS Wet & Dry Vacuum | |
|
|
|
|
|
|
|
| Specifications | ||||||
| Specifications | ||||||
| Filter type | ||||||
| Filter type | HEPA | HEPA | HEPA | HEPA | ||
| Max sealed suction | ||||||
| Max sealed suction | 10.5kPa | 11kPa | 6.7kPa | 23kPa | 18kPa | 15kPa |
| Peak air volume | ||||||
| Peak air volume | 4.0m³/min | 2.1m³/min | 1.8m³/min | 1.8m³/min | 3.7m³/min | 1.0 - 2.0m³/min |
| Container volume | ||||||
| Container volume | ||||||
| Container volume - Dust | ||||||
| - Dust | 18L | 15L | 7.5L | 15L | 40L | 7.5L |
| Container volume - Water | ||||||
| - Water | 30L | 4.5L | ||||
| Sound Level | ||||||
| Sound Level | 70dB(A) | 69dB(A) | ||||
| Sound Level - Max | ||||||
| - Max | 76dB(A) | 75dB(A) | ||||
| Max power output | ||||||
| Max power output | 110W | 350W | ||||
| Overall dimensions | ||||||
| Overall dimensions | 228mm x 175mm x 196mm | 412mm | 418mm x 251mm x 278mm | 475mm | 598mm | 400 x 251 x 282mm |
| Net weight (skin) | ||||||
| Net weight (skin) | 1.6kg | 7.3kg | 4.6kg | 8.3kg | 17kg | 4.3kg |
| Sound Level | ||||||
| Sound Level | 76dB(A) | |||||
| Voltage | ||||||
| Voltage | 40V | 36V | 18V | 40V | 80V | 40V |
| Continuous Run-time | ||||||
| Continuous Run-time | 28min (Normal) w | 40mins max dial with 2 x 8.0Ah battery | 120mins in Low with 5.0Ah battery | |||
| Available Options | ||||||
| Available Options | ||||||
|
VC015GZ |
DVC157LZX2 |
DVC750LZX1 |
VC004GLZ03 VC004GLM22 |
VC006GMZ02 VC006GME21 |
VC013GLZ01 |
|
All product and accessory specifications are subject to change without notice.