Cordless - Fans
Highlight Differences
| CF001GZ | CF002GZ | CF003GZ | CF101DZ | DCF102Z | DCF301Z | |
|---|---|---|---|---|---|---|
| 40Vmax XGT 235mm (9-¼") Jobsite Fan | 40Vmax XGT 330mm (13") Jobsite Fan | 40Vmax XGT 450mm (17-¾") Jobsite Fan | 12Vmax CXT Automatic Swing Fan | 18V LXT Automatic Swing Fan | 18V LXT 330mm (13") Jobsite Fan | |
|
|
|
|
|
|
|
| Specifications | ||||||
| Specifications | ||||||
| Max air volume | ||||||
| Max air volume | 120m³/min | |||||
| Max air volume - Hi | ||||||
| - Hi | 8.2m³/min | 21m³/min | 38m³/min | 4.6m³/min | 4.6m³/min | 21m³/min |
| Max air volume - Med | ||||||
| - Med | 6.5m³/min | 15m³/min | 3.8m³/min | 3.8m³/min | 15m³/min | |
| Max air volume - Low | ||||||
| - Low | 5.2m³/min | 10m³/min | 3.0m³/min | 3.0m³/min | 10m³/min | |
| Air speed | ||||||
| Air speed | 300m/min | |||||
| Air speed - Hi | ||||||
| - Hi | 190m/min | 240m/min | 96m/min | 180m/s | 180m/min | 240m/min |
| Air speed - Med | ||||||
| - Med | 150m/min | 170m/min | 150m/s | 150m/min | 170m/min | |
| Air speed - Low | ||||||
| - Low | 120m/min | 120m/min | 120m/s | 120m/min | 120m/min | |
| Max power output | ||||||
| Max power output | 44W | 108W | ||||
| Overall dimensions | ||||||
| Overall dimensions | 463mm | 330mm | 770mm | 185mm | 185mm | 330mm (13") |
| Net weight | ||||||
| Net weight | 2.0 -3.0kg | 3.8kg | 7.9kg | 1.3kg | 1.32kg | 3.8kg |
| Sound Level | ||||||
| Sound Level | 52dB(A) | 55dB(A) | ||||
| Voltage | ||||||
| Voltage | 40V / 230V | 40V / 230V | 18V / 40V / 230V | 12V / 230V | 18V / 230V | 18V / 230V |
| Continuous Run-time | ||||||
| Continuous Run-time | 19hrs with 4.0Ah battery | 19hrs with 4.0Ah battery | 115min with 4.0Ah battery | 10.5hrs with 4.0Ah battery | 575 / 705 / 1270 with 6.0Ah battery | |
| Available Options | ||||||
| Available Options | ||||||
|
CF001GZ |
CF002GZ |
CF003GZ |
CF101DZ |
DCF102Z DCF102ZO |
DCF301Z |
|
All product and accessory specifications are subject to change without notice.