Cordless - Vacuum Cleaners
Highlight Differences
CL106FDZ | DVC665ZXU | VC009GZ01 | VC012GZ01 | |
---|---|---|---|---|
12Vmax CXT Stick Vacuum | 18Vx2 AWS Brushless Backpack Vacuum | 40Vmax XGT Brushless AWS Backpack Vacuum | 40Vmax XGT AWS Brushless Backpack Vacuum | |
![]() |
![]() |
![]() |
![]() |
|
Specifications | ||||
Specifications | ||||
Filter type | ||||
Filter type | Fleece | HEPA | HEPA | HEPA |
Max sealed suction | ||||
Max sealed suction | 3.1kPa | 11kPa | 18kPa | 20kPa |
Peak air volume | ||||
Peak air volume | 1.3m³/min | 1.8m³/min | 1.9m³/min | 2.1m³/min |
Container volume | ||||
Container volume | 6.0L | 2.0L | 6.0L | |
Container volume - Water | ||||
- Water | 600mL | |||
Container volume - Dust | ||||
- Dust | ||||
Sound Level | ||||
Sound Level | ||||
Sound Level - AC Power | ||||
- AC Power | ||||
Sound Level - DC Power | ||||
- DC Power | ||||
Sound Level - Normal | ||||
- Normal | ||||
Sound Level - Hi | ||||
- Hi | ||||
Sound Level - Max | ||||
- Max | ||||
Max power output | ||||
Max power output | 165W | 165W | 180W | |
Overall dimensions | ||||
Overall dimensions | 999mm | 523mm | 233mm | 526mm |
Net weight | ||||
Net weight | 0.9kg | 5.2kg | 3.41kg | 5.7kg |
Sound Level | ||||
Sound Level | 70dB(A) | 72dB(A) | 68dB(A) | |
Voltage | ||||
Voltage | 12V | 36V | 40V | 40V |
Continuous Run-time | ||||
Continuous Run-time | up to 40mins with 2 x 6.0Ah battery | up to 14mins with 5.0Ah battery | up to 40mins with 2 x 5.0Ah battery | |
Available Options | ||||
Available Options | ||||
CL106FDZ CL106FDWA |
DVC665ZXU |
VC009GZ01 |
All product and accessory specifications are subject to change without notice.