Cordless - Vacuum Cleaners
Highlight Differences
| VC009GZ01 | VC012GZ01 | |
|---|---|---|
| 40Vmax XGT Brushless AWS® Backpack Dry Dust Extractor | 40Vmax XGT AWS Brushless AWS® Backpack Dry Dust Extractor | |
|
|
|
| Specifications | ||
| Specifications | ||
| Filter type | ||
| Filter type | HEPA | HEPA |
| Max sealed suction | ||
| Max sealed suction | 18kPa | 20kPa |
| Peak air volume | ||
| Peak air volume | 1.9m³/min | 2.1m³/min |
| Container volume | ||
| Container volume | 2.0L | 6.0L |
| Container volume - Dust | ||
| - Dust | ||
| Container volume - Water | ||
| - Water | ||
| Sound Level | ||
| Sound Level | ||
| Sound Level - AC Power | ||
| - AC Power | ||
| Sound Level - DC Power | ||
| - DC Power | ||
| Sound Level - Normal | ||
| - Normal | ||
| Sound Level - Hi | ||
| - Hi | ||
| Sound Level - Max | ||
| - Max | ||
| Max power output | ||
| Max power output | 165W | 180W |
| Overall dimensions | ||
| Overall dimensions | 233mm | 526mm |
| Net weight (skin) | ||
| Net weight (skin) | 3.41kg | 5.7kg |
| Sound Level | ||
| Sound Level | 72dB(A) | 68dB(A) |
| Voltage | ||
| Voltage | 40V | 40V |
| Continuous Run-time | ||
| Continuous Run-time | up to 14mins with 5.0Ah battery | up to 40mins with 2 x 5.0Ah battery |
| Available Options | ||
| Available Options | ||
|
VC009GZ01 |
||
All product and accessory specifications are subject to change without notice.