Cordless - 180mm Angle Grinders
Highlight Differences
| DGA701ZKX1 | GA037GZ | |
|---|---|---|
| 18Vx2 (36V) LXT Brushless 180mm (7") Angle Grinder | 40Vmax XGT Brushless 180mm (7") Paddle switch Angle Grinder | |
|
|
|
| Specifications | ||
| Specifications | ||
| Maximum capacity | ||
| Maximum capacity | ||
| Maximum capacity - Depressed centre wheel | ||
| - Depressed centre wheel | 180mm | |
| Maximum capacity - Cut-off disc | ||
| - Cut-off disc | 180mm | 180mm |
| Maximum capacity - Sanding disc | ||
| - Sanding disc | 180mm | 180mm |
| Maximum capacity - Other | ||
| - Other | 7,800rpm | |
| Maximum capacity - Diamond wheel | ||
| - Diamond wheel | 180mm | |
| No load speed | ||
| No load speed | 7,800rpm | 7,800rpm |
| Overall dimensions | ||
| Overall dimensions | 499mm | 535mm |
| Net weight (skin) | ||
| Net weight (skin) | 4.6kg | 3.69kg |
| Voltage | ||
| Voltage | 36V | 40V |
| Available Options | ||
| Available Options | ||
|
DGA701ZKX1 |
GA037GZ |
|
All product and accessory specifications are subject to change without notice.