Cordless - 230mm Angle Grinders
Highlight Differences
| DGA901ZKX1 | GA038GZ | |
|---|---|---|
| 18Vx2 (36V) LXT Brushless 230mm (9") Angle Grinder | 40Vmax XGT Brushless 230mm (9") Paddle switch Angle Grinder | |
|
|
|
| Specifications | ||
| Specifications | ||
| Maximum capacity | ||
| Maximum capacity | ||
| Maximum capacity - Depressed centre wheel | ||
| - Depressed centre wheel | 230mm | |
| Maximum capacity - Cut-off disc | ||
| - Cut-off disc | 230mm | 230mm |
| Maximum capacity - Sanding disc | ||
| - Sanding disc | 230mm | |
| Maximum capacity - Other | ||
| - Other | 6,000rpm | Cutting depth: 46mm |
| Maximum capacity - Diamond wheel | ||
| - Diamond wheel | 230mm | |
| No load speed | ||
| No load speed | 6,000rpm | 6,600rpm |
| Overall dimensions | ||
| Overall dimensions | 499mm | 535mm |
| Net weight (skin) | ||
| Net weight (skin) | 4.8kg | 3.89kg |
| Voltage | ||
| Voltage | 36V | 40V |
| Available Options | ||
| Available Options | ||
|
DGA901ZKX1 |
GA038GZ GA038GM102 |
|
All product and accessory specifications are subject to change without notice.