Cordless - Die Grinders
Highlight Differences
| GD001GZ | GD002GZ | DGD800Z | DGD801Z | |
|---|---|---|---|---|
| 40Vmax XGT Brushless Slide Switch Die Grinder | 40Vmax XGT Brushless Paddle Switch Die Grinder | 18V LXT Die Grinder | 18V LXT Die Grinder Short Nose | |
|
|
|
|
|
| Specifications | ||||
| Specifications | ||||
| Maximum capacity | ||||
| Maximum capacity | 32mm | 32mm | 38mm | 38mm |
| Maximum capacity - Other | ||||
| - Other | 26,000rpm | 25,000rpm | ||
| Maximum capacity - Cutting wheel | ||||
| - Cutting wheel | 52mm | 52mm | ||
| Maximum capacity - Burr | ||||
| - Burr | 32mm | 32mm | ||
| Maximum capacity - Mandrel length | ||||
| - Mandrel length | 46mm | 46mm | ||
| No load speed | ||||
| No load speed | 7,000 - 29,000rpm | 29,000rpm | 26,000rpm | 25,000rpm |
| Collet capacity | ||||
| Collet capacity | 8mm | 8mm | ||
| Overall dimensions | ||||
| Overall dimensions | 452mm | 452mm | 402mm | 307mm |
| Net weight | ||||
| Net weight | 1.6kg | 1.6kg | 2.0kg | 1.7kg |
| Voltage | ||||
| Voltage | 40V | 40V | 18V | 18V |
| Carbon brush | ||||
| Carbon brush | 430 | 430 | ||
| Available Options | ||||
| Available Options | ||||
|
GD001GZ |
GD002GZ |
DGD800Z |
DGD801Z |
|
All product and accessory specifications are subject to change without notice.