Cordless - Demolition Hammers
Highlight Differences
| HM001GZ | HM002GZ03 | HM004GZ01 | |
|---|---|---|---|
| 40Vmax XGT Brushless Demolition Hammer - SDS-Max | 80Vmax (40Vx2) XGT Brushless AWS Demolition Hammer - SDS-Max | 80Vmax (40Vx2) XGT Brushless Hex Demolition Breaker | |
|
|
|
|
| Specifications | |||
| Specifications | |||
| Shank Type | |||
| Shank Type | SDS Max | SDS-Max | 28.6mm Hex |
| Blows per minute | |||
| Blows per minute | 0-2650ipm | 950-1900ipm | 870ipm |
| Joules | |||
| Joules | 9.4J | 20.9J | 72.8J |
| Overall dimensions | |||
| Overall dimensions | 468 x 113 x 258mm | 574 x 146 x 324mm | 882mm |
| Net weight (skin) | |||
| Net weight (skin) | 5.6kg | 12.0kg | 28.3kg |
| Sound Level | |||
| Sound Level | 100dB(A) | 103dB(A) | 108dB(A) |
| Continuous rating input | |||
| Continuous rating input | 4400W | ||
| Voltage | |||
| Voltage | 40V | 80V | 80V (40Vx2) |
| Continuous Run-time | |||
| Continuous Run-time | 20mins with 2 x 8.0Ah battery | ||
| Available Options | |||
| Available Options | |||
|
HM001GZ |
HM002GZ03 |
HM004GZ01 HM004GL202 |
|
All product and accessory specifications are subject to change without notice.