Cordless - 5 Piece Kits
Highlight Differences
| DK0262G501 | DLX5109TX1 | DK0203G501 | DLX5099TX1 | |
|---|---|---|---|---|
| 40Vmax Brushless 5-Pc.Combo (4.0Ah) Kit | 18V LXT Cordless 5-Pc. Combo (5.0Ah) Kit | 40Vmax Brushless 5-Pc.Combo (4.0Ah) Kit | 18V LXT Brushless 5-Pc.Combo Kit (5.0Ah) | |
|
|
|
|
|
| Specifications | ||||
| Specifications | ||||
| Included Tools | ||||
| Included Tools | HP003GZ | DHP486 | HP001GZ | DHP486 |
| TD004GZ | DTD173 | TD003GZ | DTD173 | |
| HS012GZ | DJR189 | HS012GZ | DGA508 | |
| KP001GZ | DTM52ZX3 | KP001GZ | DHS680 | |
| RT001GZ02 | DUB185 | RT001GZ02 | DJR187 | |
| 2 x BL4040F | ||||
| Battery | ||||
| Battery | 4.0Ah | BL1850B x2 | 2 x BL4040 | BL1850B x2 |
| Battery - capacity (Ah) | ||||
| - capacity (Ah) | DC40RA | 5.0Ah | 4.0Ah | 5.0Ah |
| Charger | ||||
| Charger | DC18RC | DC40RA | DC18RC | |
| Bag | ||||
| Bag | Tool bag | 6-Pc tool bag | Tool bag | |
| Adaptor | ||||
| Adaptor | Tool bag | |||
| Voltage | ||||
| Voltage | 40V | 18V | 40V | 18V |
| Available Options | ||||
| Available Options | ||||
All product and accessory specifications are subject to change without notice.