Cordless - Area Worklights
Highlight Differences
| ML014G | DML809 | DML814 | DML818 | ML003G | ML005GX | ML009GX | ML012G | ||
|---|---|---|---|---|---|---|---|---|---|
| 40Vmax XGT / 18V LXT 15,000lm Tower Light | 18V LXT / AC 10,000lm LED Work Light | 18V LXT 3,000lm LED Towerlight | 18V LXT LED Bar Light | 40Vmax XGT / 18V LXT 1,100 Lumen LED Worklight | 40Vmax XGT / 18V LXT 3,600 Lumen LED Worklight | 40Vmax XGT / 18V LXT 10,000 Lumen LED Worklight | 40Vmax XGT LED Bar Light | ||
|
|
|
|
|
|
|
|
||
| Specifications | Specifications | ||||||||
| Specifications | Specifications | ||||||||
| Lumens | Lumens | ||||||||
| Lumens | 15,000lm / 1,100lm (Stepless) | Lumens | |||||||
| Lumens - Hi | Lumens - Hi | ||||||||
| - Hi | 10,000lm | 3,000lm | 1700lm | 1,100lm | 3,600lm | 10,000lm | 1700lm | - Hi | |
| Lumens - Med | Lumens - Med | ||||||||
| - Med | 4,000lm | 1,700lm | 800lm | 1,800lm | 4,000lm | 800lm | - Med | ||
| Lumens - Low | Lumens - Low | ||||||||
| - Low | 2,000lm | 900lm | 400lm | 450lm | 900lm | 2,000lm | 400lm | - Low | |
| Run Time | Run Time | ||||||||
| Run Time | Run Time | ||||||||
| Run Time - Hi | Run Time - Hi | ||||||||
| - Hi | 2hrs | 1.7hrs | 3hrs | 5hrs | 10hrs | 3.5hrs | 2.4hrs | 7hrs | - Hi |
| Run Time - Med | Run Time - Med | ||||||||
| - Med | 4.5hrs | 11hrs | 7.5hrs | 6.5hrs | 15hrs | - Med | |||
| Run Time - Low | Run Time - Low | ||||||||
| - Low | 28hrs | 8.5hrs | 10hrs | 23hrs | 22hrs | 15hrs | 14hrs | 32hrs | - Low |
| Run Time - with battery | Run Time - with battery | ||||||||
| - with battery | BL4080H | BL1860 x 2 | BL1850B | BL1860B x 1 | BL4040 | BL4040 x 1 | BL4040 x 2 | BL4040 x 1 | - with battery |
| Overall dimensions | Overall dimensions | ||||||||
| Overall dimensions | 780mm (Fully Extended) | 370mm | 573 x 658 x1,250-2,240mm | Extended: 1,019mm, Folded: 677m | 249 x 298 x 280mm | 309mm | 386mm | 1,027mm, Folded: 685mm | Overall dimensions |
| Net weight (skin) | Net weight (skin) | ||||||||
| Net weight (skin) | 9.6kg | 5.8kg | 7.0kg | 1.1kg | 3.4kg | 4.6kg | 6.1kg | 1.1kg | Net weight (skin) |
| Power supply cord | Power supply cord | ||||||||
| Power supply cord | 2.5m | - | - | Power supply cord | |||||
| Voltage | Voltage | ||||||||
| Voltage | 40V / 18V | 14.4V / 18V / 230V | 14.4V / 18V | 18V | 40V | 40V | 40V / 18V | 40V | Voltage |
| Available Options | Available Options | ||||||||
| Available Options | Available Options | ||||||||
|
ML005GX |
ML009GX |
||||||||
All product and accessory specifications are subject to change without notice.