Cordless - Cable Cutting & Crimping
Highlight Differences
| DTC100ZK | DTC101ZK | DTC102ZK | DTC103ZK | DTC104ZK | DTC302ZK | |
|---|---|---|---|---|---|---|
| 18V LXT 50mm Cable Cutter- Closed Type | 18V LXT 50mm Cable Cutter- Open Type | 18V LXT 65mm Cable Cutter- Closed Type | 18V LXT ACSR Cable Cutters - Closed Type | 18V LXT 105mm Cable Cutters 1,300mm² | 18V LXT 400mm Hydraulic Crimper | |
|
|
|
|
|
|
|
| Specifications | ||||||
| Specifications | ||||||
| Max Jaw opening width | ||||||
| Max Jaw opening width | 50mm | 50mm | 65mm | 54mm | 1,300mm | |
| Max cross section cutting capacity | ||||||
| Max cross section cutting capacity | ||||||
| - 600V-CV | ||||||
| - 600V-CV | 500mm² single-core | 500mm² single-core | 600mm² single-core | 1300mm² single-core | ||
| - 600V-CVT | ||||||
| - 600V-CVT | 500mm² single-core | 500mm² single-core | 325mm² triple-core | 325mm² triple-core | ||
| - 600V-IV | ||||||
| - 600V-IV | 500mm² single-core | 500mm² single-core | 500mm² single-core | 1300mm² single-core | ||
| - 600V-VVR | ||||||
| - 600V-VVR | 150mm² triple-core | 150mm² triple-core | 250mm² quad-core | 250mm² quad-core | ||
| - 6600V-CV | ||||||
| - 6600V-CV | 500mm² single-core | 500mm² single-core | 550mm² Aluminium (Al) | 1300mm² single-core | ||
| Max Crimping capacity -Cu | ||||||
| -Cu | Ratcheting | Ratcheting | Ratcheting | Ratcheting | ø22.5mm (400mm²) | |
| Max Crimping capacity -Al | ||||||
| -Al | Closed | Open | Closed | Closed | ø19.5mm (300mm²) | |
| Blade mechanism | ||||||
| Blade mechanism | Ratcheting | Ratcheting | Ratcheting | Ratcheting | Hydraulic (120kN) | |
| Jaw type | ||||||
| Jaw type | Closed | Open | Closed | Closed | Open | |
| Strand type | ||||||
| Strand type | Cu / Al | Cu / Al | Cu / Al | ACSR | CU / Al | |
| - 6600KV-CV | ||||||
| - 6600KV-CV | 600mm² single-core | 70mm² Steel (ST) | ||||
| -Al or Cu | ||||||
| -Al or Cu | 550mm² Aluminium (Al) | |||||
| -ACSR | ||||||
| -ACSR | 70mm² Steel (ST) | 120kN | ||||
| Cuts per charge | ||||||
| Cuts per charge | 42mm | |||||
| Output force | ||||||
| Output force | 120kN | |||||
| Ram stroke length | ||||||
| Ram stroke length | 42mm | |||||
| Max Crimping capacity | ||||||
| Max Crimping capacity | ||||||
| Overall dimensions | ||||||
| Overall dimensions | 363mm | 430mm | 363mm | 401mm | 415mm | |
| Net weight (skin) | ||||||
| Net weight (skin) | 2.2kg | 2.9kg | 2.8kg | 4.8kg | 9.8kg | 7.1kg |
| Continuous rating input | ||||||
| Continuous rating input | 300W | |||||
| Voltage | ||||||
| Voltage | 18V | 18V | 18V | 18V | 18V | 18V |
| Available Options | ||||||
| Available Options | ||||||
|
DTC100ZK |
DTC101ZK |
DTC102ZK |
DTC103ZK |
DTC104ZK |
DTC302ZK |
|
All product and accessory specifications are subject to change without notice.