Cordless - Warmer / Cooler
Highlight Differences
| CW003GZ01 | CW004GZ | DCW180ZO | |
|---|---|---|---|
| 40Vmax XGT / 18V LXT 7L Cooler & Warmer | 40Vmax XGT / 18V 29L Dual Zone Cooler & Warmer | 18V LXT / 12Vmax 20L Cooler & Warmer | |
|
|
|
|
| Specifications | |||
| Specifications | |||
| Cooling Capacity | |||
| Cooling Capacity | -18 to 10°C | -18 to 10°C | -18 to 10°C |
| Warming Capacity | |||
| Warming Capacity | 30 to 60°C | 15 to 60°C | 30 to 60°C |
| Internal Storage Capacity | |||
| Internal Storage Capacity | 7L | 29L | 20L |
| Cooling System | |||
| Cooling System | Compressor | Compressor | Compressor |
| Overall dimensions | |||
| Overall dimensions | 456mm | 676mm | 623mm |
| Net weight (skin) | |||
| Net weight (skin) | 7.5kg | 17.1kg | 13kgs |
| Power supply cord | |||
| Power supply cord | 2m | 2.2m | 2m |
| Voltage | |||
| Voltage | 18V / 40V / 230V | 18V / 40V / 230V | 12V / 18V / 230V |
| Continuous Run-time | |||
| Continuous Run-time | 5.5 / 13.5 / 5.5 with 4.0Ah battery | 10 hours at -18° with 2 x 4.0Ah battery | 5 / 17 / 4hrs with 2 x 6.0Ah battery |
| Available Options | |||
| Available Options | |||
|
CW003GZ01 |
CW004GZ |
DCW180ZO |
|
All product and accessory specifications are subject to change without notice.