Cordless - Grease Gun
Highlight Differences
| DGP180ZK | GP001GZ | GP001GZ01 | |
|---|---|---|---|
| 18V LXT Grease Gun | 40Vmax XGT Brushless Grease Gun 400g Barrel | 40Vmax XGT Brushless Grease Gun 450g Barrel | |
|
|
|
|
| Specifications | |||
| Specifications | |||
| Max pushing force | |||
| Max pushing force | 10,000 psi (69 MPa) | 10,000psi (69 MPa) | 10,000psi (69 MPa) |
| No load speed | |||
| No load speed | 60-470spm | 60-470spm | |
| Overall dimensions | |||
| Overall dimensions | 440mm | 395mm | 395mm |
| Net weight (skin) | |||
| Net weight (skin) | 5.2kg | 4.6kg | 4.6kg |
| Sound Level | |||
| Sound Level | 76dB(A) | 89dB(A) | 89dB(A) |
| Continuous rating input | |||
| Continuous rating input | 480W | ||
| Voltage | |||
| Voltage | 18V | 40V | 40V |
| Available Options | |||
| Available Options | |||
|
DGP180ZK DGP180ZBK DGP180RTB |
GP001GZ |
GP001GZ01 GP001GD101 |
|
All product and accessory specifications are subject to change without notice.