Cordless - Compressors & Inflators
Highlight Differences
| AC001GZ | DMP180ZO | DMP181Z | MP001GZ | MP100D | |
|---|---|---|---|---|---|
| 40Vmax XGT Brushless Air Compressor | 18V LXT Inflator | 18V LXT 161psi Inflator | 40Vmax XGT 161psi Inflator | 12Vmax CXT Inflator | |
|
|
|
|
|
|
| Specifications | |||||
| Specifications | |||||
| Max Air Pressure | |||||
| Max Air Pressure | |||||
| Max Air Pressure - psi | |||||
| - psi | 135psi | 121psi | 161psi | 161psi | 121psi |
| Max Air Pressure - kPa | |||||
| - kPa | 0.93kPa | 830kPa | 1,110kPa | 1,110kPa | 830kPa |
| Outlet | |||||
| Outlet | ARO Quick coupler | ||||
| Air tank capacity | |||||
| Air tank capacity | 7.6L | ||||
| Cut-in pressure | |||||
| Cut-in pressure | 72psi | ||||
| Cut-out pressure | |||||
| Cut-out pressure | 93psi | ||||
| Capacity | |||||
| Capacity | 717 50mm nails | ||||
| Capacity - with battery | |||||
| - with battery | 4.0Ah | ||||
| Air Discharge | |||||
| Air Discharge | |||||
| Air Discharge - L/min | |||||
| - L/min | 12L/min | 22L/min | 24L/min | 10L/min | |
| Air Discharge - kPa | |||||
| - kPa | 200kPa | 200kPa | 200kPa | 200kPa | |
| Hose Length | |||||
| Hose Length | 650mm | 650mm | 650mm | 650mm | |
| Overall dimensions | |||||
| Overall dimensions | 434mm | 266mm | 272mm | 272mm | 235mm |
| Net weight (skin) | |||||
| Net weight (skin) | 10.9kg | 1.1kg | 2.1kg | 2.2kg | 1.2kg |
| Sound Level | |||||
| Sound Level | 68dB(A) | ||||
| Voltage | |||||
| Voltage | 40V | 18V | 18V | 40V | 12V |
| Available Options | |||||
| Available Options | |||||
|
AC001GZ |
DMP180Z DMP180SF DMP180ZO |
DMP181Z |
MP001GZ |
MP100DZ MP100DWA |
|
All product and accessory specifications are subject to change without notice.