Cordless - Lasers
| SKR001ZX1 | LD030P | LD050P | LD080P | LD080PI | SK105D | SK105GD | SK106GD | SK700GD | SKR001Z | SKR200Z | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40Vmax XGT Rotary Laser | Laser Distance Meter | 50m Laser Distance Measurer | 80m Laser Distance Measurer | 80m Incline Sensor Laser Distance Measurer | 12Vmax CXT Red Cross Line Laser | 12Vmax CXT Green Cross Line Laser | 12Vmax CXT Green 4-point Combi Laser | 12Vmax CXT Green 3 x 360° Line Laser | 18V LXT Rotary Laser | Self Levelling Rotation Laser | ||
|
|
|
|
|
|
|
|
|
|
|
||
| Specifications | Specifications | |||||||||||
| Specifications | Specifications | |||||||||||
| Light source | Light source | |||||||||||
| Light source | Laser diode | Laser diode | Laser diode | Laser diode | Laser diode | Laser diode | Laser diode | Laser diode | Laser diode | Laser diode | Laser diode | Light source |
| Wavelength | Wavelength | |||||||||||
| Wavelength | 520nm | 635nm | 635nm | 635nm | 635nm | 525nm | 525nm | 525nm | 510 - 535nm | 520nm | 635nm | Wavelength |
| Output | Output | |||||||||||
| Output | 5.00mW or less | Less than 1mW | Less than 1mW | Less than 1mW | Less than 1mW | Less than 1mW | Less than 1mW | Less than 1mW | 2mW | 5.00mW or less | Less than 1mW | Output |
| Measuring range | Measuring range | |||||||||||
| Measuring range | 800m | 0.05 - 30m | 0.05 - 50m | 0.05 - 80m | 0.05 - 80m | 25m | 35m | 35m | 35m / 70m | 800m | 30m / 200m | Measuring range |
| Measuring unit | Measuring unit | |||||||||||
| Measuring unit | H: 0.5mm V: 0.75mm | 1.0mm | 1.0mm | 1.0mm | 1.0mm | H: 0.5mm V: 0.75mm | 1.0mm | Measuring unit | ||||
| Accuracy | Accuracy | |||||||||||
| Accuracy | H: ±0.5mm / 10m | V: ±0.75mm / 10m | ±2mm | ±2mm | ±1.5mm | ±1.5mm | ±3mm @10m | ±3mm @10m | ±3mm @10m | ±2mm @10m | H: ±0.5mm / 10m | V: ±0.75mm / 10m | ±1mm @10m | Accuracy |
| Batteries | Batteries | |||||||||||
| Batteries | XGT | AAA x 2 | AAA x 2 | AAA x 2 | AAA x 2 | 12Vmax | 12Vmax | 12Vmax | 12vmax | XGT / LXT / CXT | AA x 2 | Batteries |
| Overall dimensions | Overall dimensions | |||||||||||
| Overall dimensions | 250mm | 116mm | 116mm | 113mm | 113mm | 157mm | 157mm | 138mm | 149 x 104 x 153mm | 250mm | 156mm | Overall dimensions |
| Net weight | Net weight | |||||||||||
| Net weight | 4.0kg | 100g | 100g | 140g | 140g | 460g | 460g | 480g | 0.99 - 1.2kg | 3.9kg | 1.6kg | Net weight |
| Voltage | Voltage | |||||||||||
| Voltage | 40V | 12V | 12V | 12V | 12V | 18V / 40V / 12V | Voltage | |||||
| Continuous Run-time | Continuous Run-time | |||||||||||
| Continuous Run-time | up to 135 hours with 4.0Ah battery | up to 135 hours with 6.0Ah battery | Continuous Run-time | |||||||||
| Available Options | Available Options | |||||||||||
| Available Options | Available Options | |||||||||||
|
SKR001ZX1 |
SK105DZ |
SK105GDZ |
SK106GDZ |
SKR001Z SKR001ZX1 |
SKR200Z |
|||||||
All product and accessory specifications are subject to change without notice.