Cordless - Other Jobsite Products
Highlight Differences
BAC01 | DCM501ZO | DKT360Z | KT001GZ | MW001GZ | |
---|---|---|---|---|---|
ConnectX 1,400W Portable Power Station | 12Vmax / 18V LXT Coffee Maker | 18Vx2 (36V) LXT 800mL Kettle | 40Vmax XGT 800mL Kettle | 40Vmax XGT 8L 500W Microwave | |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Specifications | |||||
Specifications | |||||
Max power output | |||||
Max power output | 2800W | 500W / 350W | |||
Water tank capacity | |||||
Water tank capacity | 240mL | 800mL | 800mL | ||
Boiling time | |||||
Boiling time | 5min | 8min | 8min | ||
Boil Dry protection | |||||
Boil Dry protection | Yes | Yes | Yes | ||
Thermal insulation | |||||
Thermal insulation | Double housing | Double housing | |||
Thermal insulation - inside | |||||
- inside | Stainless steel | Stainless steel | |||
Capacity | |||||
Capacity | 8L | ||||
Microwave Interior | |||||
Microwave Interior | |||||
Microwave Interior - Style | |||||
- Style | Flat | ||||
Microwave Interior - Dimensions | |||||
- Dimensions | 255 x 241 x 120mm | ||||
Heat settings | |||||
Heat settings | 10s increments up to 20m | ||||
Door | |||||
Door | Left hinge, glass | ||||
Operating Frequency | |||||
Operating Frequency | 2,450MHz | ||||
Overall dimensions | |||||
Overall dimensions | 395mm | 243mm | 233mm | 233mm | 343 x 318 x 338mm |
Net weight (skin) | |||||
Net weight (skin) | 7.3kg | 1.4kg | 2.0kg | 2.09kg | 8.9kg |
Continuous rating input | |||||
Continuous rating input | 1400W | ||||
Voltage | |||||
Voltage | 18V / 12V | 36V | 40V | 40V | |
Continuous Run-time | |||||
Continuous Run-time | up to 35 mins with 2 x 8.0Ah battery | ||||
Available Options | |||||
Available Options | |||||
BAC01 |
DCM501Z DCM501ZO |
DKT360Z DKT360ZO |
KT001GZ |
MW001GZ |
All product and accessory specifications are subject to change without notice.