Cordless - Steel Rod Cutting & Tying
| SC001GZK | TR001GZ01 | DSC102ZJ | DSC121ZK | DSC163ZK | DSC191Z | DSC251ZK | DTR180ZKX1 | DTR181ZKX1 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 40Vmax XGT Brushless 16mm Rebar Cutter | 40Vmax XGT Brushless 16GA Rebar Tying Tool | 18V LXT Brushless W3/8 - M10 Threaded Rod Cutter | 18V LXT Brushless Threaded Rod Cutter | 18V LXT Brushless 16mm Steel Rod Cutter | 18V LXT Steel Rod Cutter | 18V LXT Brushless 25mm Steel Rod Cutter | 18V LXT Brushless Rebar Tying Tool | 18V LXT Brushless Rebar Tying Tool | ||
|
|
|
|
|
|
|
|
|
||
| Specifications | Specifications | |||||||||
| Specifications | Specifications | |||||||||
| Cutting capacity | Cutting capacity | |||||||||
| Cutting capacity | Cutting capacity | |||||||||
| Cutting capacity - Mild steel | Cutting capacity - Mild steel | |||||||||
| - Mild steel | 3-16mm | M6-M10 | M8-M12 | 3-16mm | 3-20mm | 10-25mm | - Mild steel | |||
| Cutting capacity - Stainless steel | Cutting capacity - Stainless steel | |||||||||
| - Stainless steel | M6-M8 | - Stainless steel | ||||||||
| Cutting speed | Cutting speed | |||||||||
| Cutting speed | 1.7sec (w/BL4025) | 2.8sec | 5.5sec | Cutting speed | ||||||
| Tie Wire | Tie Wire | |||||||||
| Tie Wire | 1.6mm | 0.8mm | 0.8mm / 0.9mm | Tie Wire | ||||||
| Applicable Rebar | Applicable Rebar | |||||||||
| Applicable Rebar | D10 x D10 - (D16 x 2 ) x (D16 x 2) | D10 x D10 - [D13 x 2] x [D13 x 2] | D16 x D16 - [D13 x 2] x [D16 x 2] | Applicable Rebar | ||||||
| Overall dimensions | Overall dimensions | |||||||||
| Overall dimensions | 321mm | 375mm | 199mm | 212 x 323 x260mm | 360mm | 412mm | 471 x 137 x 139mm | 304mm | 317mm | Overall dimensions |
| Net weight | Net weight | |||||||||
| Net weight | 5.3kg | 2.6kg (w/o wire) | 3.2kg | 5.4kg | 6.9kg | 10.4kg | 4.0 | 2.0kg | 2.1kg | Net weight |
| Sound Level | Sound Level | |||||||||
| Sound Level | 88dB(A) | 71dB(A) | 96dB(A) | 78dB(A) | 78dB(A) | 82dB(A) | Sound Level | |||
| Continuous rating input | Continuous rating input | |||||||||
| Continuous rating input | 340W | 340W | Continuous rating input | |||||||
| Voltage | Voltage | |||||||||
| Voltage | 40V | 40V | 18V | 18V | 18V | 18V | 18V | 18V | Voltage | |
| Continuous Run-time | Continuous Run-time | |||||||||
| Continuous Run-time | 250cuts w/BL4025 | Continuous Run-time | ||||||||
| Available Options | Available Options | |||||||||
| Available Options | Available Options | |||||||||
|
SC001GZK |
TR001GZ01 TR001GM101 |
DSC102ZJ |
DSC121ZK |
DSC163ZK |
DSC191Z |
DSC251ZK |
DTR180ZKX1 DTR180RTX1 |
DTR181ZKX1 DTR181RTX1 |
||
All product and accessory specifications are subject to change without notice.