Cordless - Concrete Mixers and Vibrators
| DVR450Z | DVR850Z | UT001GZ01 | VR001CZ | VR002CZ | VR003CZ | VR003GZ | VR004CZ | VR004GZ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 18V LXT 1,200mm (25mm dia.) Concrete Vibrator | 18V LXT 2,400mm (25mm dia.) Concrete Vibrator | 40Vmax XGT Brushless Paddle Mixer | 36V ConnectX 1,500mm (43mm dia.) Concrete Vibrator | 36V ConnectX 3,000mm (43mm dia.) Concrete Vibrator | 36V ConnectX 1,500mm (52mm dia.) Concrete Vibrator | 40Vmax XGT Brushless 1,200mm (32mm dia.) Concrete Vibrator | 36V ConnectX 3,000mm (52mm dia.) Concrete Vibrator | 40Vmax XGT Brushless 1,200mm (38mm dia.) Concrete Vibrator | ||
|
|
|
|
|
|
|
|
|
||
| Specifications | Specifications | |||||||||
| Specifications | Specifications | |||||||||
| Diameter | Diameter | |||||||||
| Diameter | 25mm | 25mm | Ø43mm | 43mm | ø52mm | 32mm | ø52mm | 38mm | Diameter | |
| Length | Length | |||||||||
| Length | Length | |||||||||
| Length - Flexible shaft | Length - Flexible shaft | |||||||||
| - Flexible shaft | 1,200mm | 2,400mm | 1,500mm | 3,000mm | 1,500mm | 1,200mm / 2,400mm | 3,000mm | 1,200mm / 2,400mm | - Flexible shaft | |
| Length - Overall | Length - Overall | |||||||||
| - Overall | 1,483mm | 2,683mm | - Overall | |||||||
| Vibrations per minute | Vibrations per minute | |||||||||
| Vibrations per minute | Vibrations per minute | |||||||||
| Vibrations per minute - Hi | Vibrations per minute - Hi | |||||||||
| - Hi | 12,500vpm | 12,500vpm | 12,000vpm | 12,000vpm | 12,000vpm | 15,500vpm | 12,000vpm | 15,500vpm | - Hi | |
| Vibrations per minute - Lo | Vibrations per minute - Lo | |||||||||
| - Lo | 12,000vpm | 12,000vpm | - Lo | |||||||
| Max power output | Max power output | |||||||||
| Max power output | 550W | 550W | Max power output | |||||||
| Overall dimensions | Overall dimensions | |||||||||
| Overall dimensions | 1483mm | 2683mm | 373mm | 1,500mm | 3,000mm | 1,500mm | 282mm | 3,000mm | 282mm | Overall dimensions |
| Net weight (skin) | Net weight (skin) | |||||||||
| Net weight (skin) | 3.1kg | 4.7kg | 5.7kg | 4.76kg | 8.14kg | 7.84kg | 4.8kg | 8.9kg | 4.5kg | Net weight (skin) |
| Sound Level | Sound Level | |||||||||
| Sound Level | 81dB(A) | 80dB(A) | 80dB(A) | Sound Level | ||||||
| Continuous rating input | Continuous rating input | |||||||||
| Continuous rating input | 1200W | Continuous rating input | ||||||||
| Voltage | Voltage | |||||||||
| Voltage | 18V | 18V | 40V | 36V | 36V | 36V | 40V | 36V | 40V | Voltage |
| Continuous Run-time | Continuous Run-time | |||||||||
| Continuous Run-time | up to 41 minutes with 5.0Ah battery | 46 minutes with 5.0Ah battery | 300min PDC1200 | 300min PDC1200 | 300min PDC1200 | 45min with 4.0Ah battery | 300min PDC1200 | 45min with 4.0Ah battery | Continuous Run-time | |
| Available Options | Available Options | |||||||||
| Available Options | Available Options | |||||||||
|
DVR450Z |
DVR850Z |
UT001GZ01 UT001GM102 |
VR001CZ |
VR002CZ |
VR003CZ |
VR003GZ VR003GZ01 |
VR004CZ |
VR004GZ VR004GZ01 |
||
All product and accessory specifications are subject to change without notice.