Cordless - Multitools
Highlight Differences
| DTM52ZX3 | DTM53Z | TM001GZ | TM30DZ | |
|---|---|---|---|---|
| 18V LXT Brushless Multitool StarlockMax | 18V LXT Brushless Multi Tool | 40Vmax XGT Brushless Multitool | 12Vmax CXT Multi Tool | |
|
|
|
|
|
| Specifications | ||||
| Specifications | ||||
| Oscillations per minute | ||||
| Oscillations per minute | 10,000-20,000opm | 6,000 - 20,000opm | 10,000-20,000opm | 6,000-20,000opm |
| Oscillation | ||||
| Oscillation | 3.6° | 3.2° (1.6° Left / Right) | 1.8° (3.6° total) | 3.2° |
| Max power output | ||||
| Max power output | 370W | 390W | 470W | |
| Overall dimensions | ||||
| Overall dimensions | 322mm | 283mm | 326mm | 277mm |
| Net weight (skin) | ||||
| Net weight (skin) | 1.34kg | 1.4kg | 1.4kg | 1.1kg |
| Sound Level | ||||
| Sound Level | 72dB(A) | 77dB(A) | 72dB(A) | |
| Voltage | ||||
| Voltage | 18V | 18V | 40V | 12V |
| Available Options | ||||
| Available Options | ||||
|
DTM52ZX3 |
DTM53Z |
TM001GZ |
TM30DZ |
|
All product and accessory specifications are subject to change without notice.