Cordless - Multitools
Highlight Differences
DTM50Z | DTM51Z | DTM52ZX3 | TM001GZ | TM30DZ | |
---|---|---|---|---|---|
18V LXT Multi Tool | 18V LXT Multi Tool | 18V LXT Brushless Multi Tool StarlockMax | 40Vmax XGT Brushless Multi-Tool | 12Vmax CXT Multi Tool | |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Specifications | |||||
Specifications | |||||
Oscillations per minute | |||||
Oscillations per minute | 6,000-20,000opm | 6,000-20,000opm | 10,000-20,000opm | 10,000-20,000opm | 6,000-20,000opm |
Oscillation | |||||
Oscillation | 3.2° | 3.2° | 3.6° | 1.8° (3.6° total) | 3.2° |
Max power output | |||||
Max power output | 300W | 390W | 370W | 470W | |
Overall dimensions | |||||
Overall dimensions | 307mm | 326mm | 322mm | 326mm | 277mm |
Net weight (skin) | |||||
Net weight (skin) | 1.4kg | 1.6kg | 1.34kg | 1.4kg | 1.1kg |
Sound Level | |||||
Sound Level | 78dB(A) | 81dB(A) | 72dB(A) | 72dB(A) | |
Voltage | |||||
Voltage | 18V | 18V | 18V | 40V | 12V |
Available Options | |||||
Available Options | |||||
DTM50Z |
DTM51Z DTM51ZX5 |
DTM52ZX3 |
TM001GZ |
TM30DZ |
All product and accessory specifications are subject to change without notice.