Cordless - Multitools
Highlight Differences
| DTM53Z | DTM52ZX3 | TM001GZ | TM30DZ | |
|---|---|---|---|---|
| 18V LXT Brushless Multi Tool | 18V LXT Brushless Multitool StarlockMax | 40Vmax XGT Brushless Multitool | 12Vmax CXT Multi Tool | |
|
|
|
|
|
| Specifications | ||||
| Specifications | ||||
| Oscillations per minute | ||||
| Oscillations per minute | 6,000 - 20,000opm | 10,000-20,000opm | 10,000-20,000opm | 6,000-20,000opm |
| Oscillation | ||||
| Oscillation | 3.2° (1.6° Left / Right) | 3.6° | 1.8° (3.6° total) | 3.2° |
| Max power output | ||||
| Max power output | 390W | 370W | 470W | |
| Overall dimensions | ||||
| Overall dimensions | 283mm | 322mm | 326mm | 277mm |
| Net weight (skin) | ||||
| Net weight (skin) | 1.4kg | 1.34kg | 1.4kg | 1.1kg |
| Sound Level | ||||
| Sound Level | 77dB(A) | 72dB(A) | 72dB(A) | |
| Voltage | ||||
| Voltage | 18V | 18V | 40V | 12V |
| Available Options | ||||
| Available Options | ||||
|
DTM53Z |
DTM52ZX3 |
TM001GZ |
TM30DZ |
|
All product and accessory specifications are subject to change without notice.